# Block 1260, Manhattan

Tax block 1260 in Midtown West, Manhattan has 20 lots, assessed at $388.1M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/manhattan/1260

More construction in Midtown West: https://umarelli.org/nyc/manhattan/midtown-west.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [1140 Avenue Of The Americas](https://umarelli.org/nyc/1012600001/1140-avenue-of-the-americas.md) | 1 | Commercial | c. 1931 | $53,384,400 |
| [1150 Avenue Of The Americas](https://umarelli.org/nyc/1012600004/1150-avenue-of-the-americas.md) | 4 | Vacant land | — | $6,331,050 |
| [59 West 44th Street](https://umarelli.org/nyc/1012600007/59-west-44-street.md) | 7 | Hotel | c. 1902 | $19,000,350 |
| [55 West 44th Street](https://umarelli.org/nyc/1012600010/55-west-44-street.md) | 10 | Hotel | c. 1904 | $6,412,500 |
| [47 West 44th Street](https://umarelli.org/nyc/1012600012/47-west-44-street.md) | 12 | Hotel | c. 1900 | $11,597,400 |
| [45 West 44th Street](https://umarelli.org/nyc/1012600014/45-west-44-street.md) | 14 | Hotel | 1999 | $46,773,900 |
| [39 West 44th Street](https://umarelli.org/nyc/1012600016/39-west-44-street.md) | 16 | Hotel | c. 1900 | $4,502,250 |
| [27 West 44th Street](https://umarelli.org/nyc/1012600020/27-west-44-street.md) | 20 | Hotel | c. 1894 | $16,497,900 |
| [19 West 44th Street](https://umarelli.org/nyc/1012600024/19-west-44-street.md) | 24 | Commercial | c. 1916 | $43,077,600 |
| [15 West 44th Street](https://umarelli.org/nyc/1012600028/15-west-44-street.md) | 28 | Commercial | c. 1914 | $6,782,400 |
| [2 West 45th Street](https://umarelli.org/nyc/1012600042/2-west-45-street.md) | 42 | Commercial | c. 1910 | $17,765,550 |
| [8 West 45th Street](https://umarelli.org/nyc/1012600045/8-west-45-street.md) | 45 | Vacant land | — | $3,173,850 |
| [38 West 45th Street](https://umarelli.org/nyc/1012600056/38-west-45-street.md) | 56 | Hotel | c. 1903 | $14,009,850 |
| [56 West 45th Street](https://umarelli.org/nyc/1012600064/56-west-45-street.md) | 64 | Commercial | c. 1914 | $7,411,950 |
| [60 West 45th Street](https://umarelli.org/nyc/1012600065/60-west-45-street.md) | 65 | Four-family with store | c. 1920 | $1,761,300 |
| [62 West 45th Street](https://umarelli.org/nyc/1012600066/62-west-45-street.md) | 66 | Commercial | c. 1911 | $5,193,900 |
| [1156 Avenue Of The Americas](https://umarelli.org/nyc/1012600071/1156-avenue-of-the-americas.md) | 71 | Commercial | c. 1911 | $14,439,150 |
| [24 West 45th Street](https://umarelli.org/nyc/1012607501/24-west-45-street.md) | 7501 | Condominium · 8 units | c. 1902 | $4,405,499 |
| [66 West 45th Street](https://umarelli.org/nyc/1012607502/66-west-45-street.md) | 7502 | Condominium · 53 units | 2008 | $29,769,747 |
| [530 5th Avenue](https://umarelli.org/nyc/1012607503/530-5-avenue.md) | 7503 | Condominium | 1957 | $75,768,300 |

More blocks: [Block 1259](https://umarelli.org/nyc/manhattan/1259.md), [Block 1261](https://umarelli.org/nyc/manhattan/1261.md)
