# Block 1398, Manhattan

Tax block 1398 in Upper East Side, Manhattan has 51 lots, assessed at $165.5M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/manhattan/1398

More construction in Upper East Side: https://umarelli.org/nyc/manhattan/upper-east-side.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [583 Park Avenue](https://umarelli.org/nyc/1013980001/583-park-avenue.md) | 1 | House of worship | c. 1924 | $8,182,800 |
| [101 East 63rd Street](https://umarelli.org/nyc/1013980005/101-east-63-street.md) | 5 | Single family | c. 1881 | $852,180 |
| [103 East 63rd Street](https://umarelli.org/nyc/1013980006/103-east-63-street.md) | 6 | Apartment building · 30 units | c. 1922 | $2,907,000 |
| [107 East 63rd Street](https://umarelli.org/nyc/1013980008/107-east-63-street.md) | 8 | Apartment building · 13 units | c. 1924 | $1,828,800 |
| [123 East 63rd Street](https://umarelli.org/nyc/1013980009/123-east-63-street.md) | 9 | Community center | c. 1900 | $2,579,850 |
| [125 East 63rd Street](https://umarelli.org/nyc/1013980010/125-east-63-street.md) | 10 | Co-op · 36 units | c. 1922 | $8,433,000 |
| [824 Lexington Avenue](https://umarelli.org/nyc/1013980014/824-lexington-avenue.md) | 14 | Mixed use · 6 units | c. 1872 | $2,659,950 |
| [143 East 63rd Street](https://umarelli.org/nyc/1013980024/143-east-63-street.md) | 24 | Single family | c. 1899 | $334,860 |
| [147 East 63rd Street](https://umarelli.org/nyc/1013980025/147-east-63-street.md) | 25 | Single family | c. 1899 | $597,780 |
| [151 East 63rd Street](https://umarelli.org/nyc/1013980026/151-east-63-street.md) | 26 | Single family | c. 1899 | $287,880 |
| [153 East 63rd Street](https://umarelli.org/nyc/1013980027/153-east-63-street.md) | 27 | Single family | c. 1919 | $854,400 |
| [157 East 63rd Street](https://umarelli.org/nyc/1013980028/157-east-63-street.md) | 28 | Single family | c. 1899 | $735,060 |
| [159 East 63rd Street](https://umarelli.org/nyc/1013980029/159-east-63-street.md) | 29 | Two-family with store | c. 1920 | $499,440 |
| [163 East 63rd Street](https://umarelli.org/nyc/1013980030/163-east-63-street.md) | 30 | Two-family | c. 1901 | $1,578,780 |
| [167 East 63rd Street](https://umarelli.org/nyc/1013980032/167-east-63-street.md) | 32 | Two-family | c. 1901 | $441,780 |
| [184 East 64th Street](https://umarelli.org/nyc/1013980041/184-east-64-street.md) | 41 | Apartment building · 5 units | c. 1900 | $3,867,750 |
| [182 East 64th Street](https://umarelli.org/nyc/1013980042/182-east-64-street.md) | 42 | Apartment building · 4 units | c. 1920 | $2,811,150 |
| [180 East 64th Street](https://umarelli.org/nyc/1013980043/180-east-64-street.md) | 43 | Two-family | c. 1899 | $352,500 |
| [178 East 64th Street](https://umarelli.org/nyc/1013980044/178-east-64-street.md) | 44 | Two-family | c. 1899 | $468,780 |
| [176 East 64th Street](https://umarelli.org/nyc/1013980045/176-east-64-street.md) | 45 | Two-family with store | c. 1899 | $491,640 |
| [172 East 64th Street](https://umarelli.org/nyc/1013980046/172-east-64-street.md) | 46 | Single family | c. 1925 | $551,700 |
| [170 East 64th Street](https://umarelli.org/nyc/1013980047/170-east-64-street.md) | 47 | Commercial | c. 1910 | $1,228,950 |
| [168 East 64th Street](https://umarelli.org/nyc/1013980048/168-east-64-street.md) | 48 | Commercial | c. 1800 | $600,300 |
| [164 East 64th Street](https://umarelli.org/nyc/1013980049/164-east-64-street.md) | 49 | Single family | c. 1910 | $1,082,640 |
| [162 East 64th Street](https://umarelli.org/nyc/1013980050/162-east-64-street.md) | 50 | Single family with store | 2014 | $997,800 |
| [160 East 64th Street](https://umarelli.org/nyc/1013980051/160-east-64-street.md) | 51 | Mixed use · 6 units | c. 1910 | $2,235,600 |
| [156 East 64th Street](https://umarelli.org/nyc/1013980052/156-east-64-street.md) | 52 | Mixed use · 5 units | c. 1910 | $2,367,000 |
| [835 Lexington Avenue](https://umarelli.org/nyc/1013980053/835-lexington-avenue.md) | 53 | Mixed use · 3 units | c. 1910 | $1,695,150 |
| [833 Lexington Avenue](https://umarelli.org/nyc/1013980054/833-lexington-avenue.md) | 54 | Mixed use · 6 units | c. 1900 | $3,091,950 |
| [826 Lexington Avenue](https://umarelli.org/nyc/1013980060/826-lexington-avenue.md) | 60 | Co-op · 65 units | c. 1928 | $19,426,500 |
| [132 East 64th Street](https://umarelli.org/nyc/1013980061/132-east-64-street.md) | 61 | Apartment building · 8 units | c. 1878 | $3,742,200 |
| [128 East 64th Street](https://umarelli.org/nyc/1013980062/128-east-64-street.md) | 62 | Single family | c. 1878 | $530,100 |
| [126 East 64th Street](https://umarelli.org/nyc/1013980063/126-east-64-street.md) | 63 | Mixed use · 5 units | c. 1871 | $2,228,850 |
| [124 East 64th Street](https://umarelli.org/nyc/1013980064/124-east-64-street.md) | 64 | Single family | c. 1871 | $505,980 |
| [120 East 64th Street](https://umarelli.org/nyc/1013980065/120-east-64-street.md) | 65 | Apartment building · 9 units | c. 1871 | $1,526,850 |
| [118 East 64th Street](https://umarelli.org/nyc/1013980066/118-east-64-street.md) | 66 | Single family | c. 1877 | $549,960 |
| [112 East 64th Street](https://umarelli.org/nyc/1013980067/112-east-64-street.md) | 67 | Commercial | 1960 | $3,120,750 |
| [593 Park Avenue](https://umarelli.org/nyc/1013980072/593-park-avenue.md) | 72 | House of worship | c. 1922 | $7,489,800 |
| [141 East 63rd Street](https://umarelli.org/nyc/1013980123/141-east-63-street.md) | 123 | Single family with store | c. 1899 | $323,040 |
| [145 East 63rd Street](https://umarelli.org/nyc/1013980124/145-east-63-street.md) | 124 | Single family | c. 1899 | $336,780 |
| [149 East 63rd Street](https://umarelli.org/nyc/1013980125/149-east-63-street.md) | 125 | Mixed use · 1 unit | 1987 | $710,100 |
| [161 East 63rd Street](https://umarelli.org/nyc/1013980129/161-east-63-street.md) | 129 | Single family | c. 1920 | $478,140 |
| [174 East 64th Street](https://umarelli.org/nyc/1013980145/174-east-64-street.md) | 145 | Single family | c. 1910 | $852,480 |
| [166 East 64th Street](https://umarelli.org/nyc/1013980148/166-east-64-street.md) | 148 | Single family | c. 1899 | $495,480 |
| [158 East 64th Street](https://umarelli.org/nyc/1013980151/158-east-64-street.md) | 151 | Single family with store | c. 1899 | $504,360 |
| [130 East 64th Street](https://umarelli.org/nyc/1013980161/130-east-64-street.md) | 161 | Single family | c. 1878 | $362,100 |
| [116 East 64th Street](https://umarelli.org/nyc/1013980166/116-east-64-street.md) | 166 | Commercial | c. 1877 | $628,200 |
| [110 East 64th Street](https://umarelli.org/nyc/1013980168/110-east-64-street.md) | 168 | Single family | c. 1876 | $517,980 |
| [591 Park Avenue](https://umarelli.org/nyc/1013980172/591-park-avenue.md) | 172 | Commercial | c. 1878 | $1,316,250 |
| [188 East 64th Street](https://umarelli.org/nyc/1013987501/188-east-64-street.md) | 7501 | Condominium · 194 units | 1987 | $47,614,055 |
| [139 East 63rd Street](https://umarelli.org/nyc/1013987502/139-east-63-street.md) | 7502 | Condominium · 53 units | 1962 | $17,582,400 |

More blocks: [Block 1397](https://umarelli.org/nyc/manhattan/1397.md), [Block 1399](https://umarelli.org/nyc/manhattan/1399.md)
