# Block 1548, Manhattan

Tax block 1548 in Upper East Side, Manhattan has 29 lots, assessed at $104.4M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/manhattan/1548

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [1640 2nd Avenue](https://umarelli.org/nyc/1015480001/1640-2-avenue.md) | 1 | Apartment building · 22 units | c. 1915 | $3,002,850 |
| [307 East 85th Street](https://umarelli.org/nyc/1015480005/307-east-85-street.md) | 5 | Apartment building · 16 units | c. 1900 | $1,115,550 |
| [309 East 85th Street](https://umarelli.org/nyc/1015480006/309-east-85-street.md) | 6 | Apartment building · 25 units | c. 1910 | $1,849,500 |
| [313 East 85th Street](https://umarelli.org/nyc/1015480008/313-east-85-street.md) | 8 | Apartment building · 16 units | c. 1920 | $1,303,200 |
| [315 East 85th Street](https://umarelli.org/nyc/1015480009/315-east-85-street.md) | 9 | Apartment building · 22 units | 1985 | $1,336,500 |
| [317 East 85th Street](https://umarelli.org/nyc/1015480010/317-east-85-street.md) | 10 | Apartment building · 21 units | 1981 | $1,697,400 |
| [319 East 85th Street](https://umarelli.org/nyc/1015480011/319-east-85-street.md) | 11 | Apartment building · 8 units | c. 1920 | $1,534,500 |
| [321 East 85th Street](https://umarelli.org/nyc/1015480012/321-east-85-street.md) | 12 | Apartment building · 15 units | c. 1910 | $778,950 |
| [323 East 85th Street](https://umarelli.org/nyc/1015480013/323-east-85-street.md) | 13 | Apartment building · 20 units | c. 1910 | $1,146,150 |
| [333 East 85th Street](https://umarelli.org/nyc/1015480014/333-east-85-street.md) | 14 | Co-op · 64 units | c. 1900 | $3,385,350 |
| [341 East 85th Street](https://umarelli.org/nyc/1015480018/341-east-85-street.md) | 18 | Apartment building · 20 units | c. 1910 | $1,552,500 |
| [343 East 85th Street](https://umarelli.org/nyc/1015480019/343-east-85-street.md) | 19 | Apartment building · 55 units | c. 1910 | $5,791,500 |
| [1637 First Avenue](https://umarelli.org/nyc/1015480023/1637-first-avenue.md) | 23 | Vacant land | — | $5,694,750 |
| [1645 1st Avenue](https://umarelli.org/nyc/1015480027/1645-1-avenue.md) | 27 | Care facility | c. 1910 | $586,800 |
| [1651 1st Avenue](https://umarelli.org/nyc/1015480029/1651-1-avenue.md) | 29 | Apartment building · 14 units | c. 1920 | $1,712,250 |
| [340 East 86th Street](https://umarelli.org/nyc/1015480035/340-east-86-street.md) | 35 | Apartment building · 15 units | c. 1910 | $2,340,000 |
| [336 East 86th Street](https://umarelli.org/nyc/1015480036/336-east-86-street.md) | 36 | Apartment building · 66 units | 1961 | $9,524,700 |
| [332 East 86th Street](https://umarelli.org/nyc/1015480039/332-east-86-street.md) | 39 | Three-family with store | 1950 | $1,405,800 |
| [328 East 86th Street](https://umarelli.org/nyc/1015480040/328-east-86-street.md) | 40 | Apartment building · 15 units | 1981 | $4,571,100 |
| [324 East 86th Street](https://umarelli.org/nyc/1015480041/324-east-86-street.md) | 41 | Commercial | 1960 | $838,800 |
| [322 East 86th Street](https://umarelli.org/nyc/1015480042/322-east-86-street.md) | 42 | Three-family with store | c. 1925 | $1,894,950 |
| [1656 2nd Avenue](https://umarelli.org/nyc/1015480049/1656-2-avenue.md) | 49 | Apartment building · 9 units | c. 1910 | $1,270,350 |
| [1654 2nd Avenue](https://umarelli.org/nyc/1015480050/1654-2-avenue.md) | 50 | Mixed use · 6 units | c. 1915 | $1,238,850 |
| [1652 2nd Avenue](https://umarelli.org/nyc/1015480051/1652-2-avenue.md) | 51 | Mixed use · 6 units | c. 1915 | $1,430,550 |
| [1648 2nd Avenue](https://umarelli.org/nyc/1015480052/1648-2-avenue.md) | 52 | Mixed use · 6 units | c. 1925 | $1,527,300 |
| [304 East 86th Street](https://umarelli.org/nyc/1015480148/304-east-86-street.md) | 148 | Apartment building · 7 units | c. 1925 | $1,517,400 |
| [320 East 86th Street](https://umarelli.org/nyc/1015487501/320-east-86-street.md) | 7501 | Condominium · 27 units | c. 1925 | $3,785,850 |
| [305 East 85th Street](https://umarelli.org/nyc/1015487502/305-east-85-street.md) | 7502 | Condominium · 58 units | 2008 | $17,676,684 |
| [310 East 86th Street](https://umarelli.org/nyc/1015487503/310-east-86-street.md) | 7503 | Condominium · 63 units | 2021 | $22,922,087 |

More blocks: [Block 1547](https://umarelli.org/nyc/manhattan/1547.md), [Block 1549](https://umarelli.org/nyc/manhattan/1549.md)
