# Block 1637, Manhattan

Tax block 1637 in East Harlem, Manhattan has 21 lots, assessed at $24.9M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/manhattan/1637

More construction in East Harlem: https://umarelli.org/nyc/manhattan/east-harlem.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [1505 Park Avenue](https://umarelli.org/nyc/1016370001/1505-park-avenue.md) | 1 | Apartment building · 280 units | 1963 | $13,764,600 |
| [1759 Lexington Avenue](https://umarelli.org/nyc/1016370021/1759-lexington-avenue.md) | 21 | Commercial | c. 1910 | $521,100 |
| [153 East 109th Street](https://umarelli.org/nyc/1016370022/153-east-109-street.md) | 22 | Vacant land | — | $231,750 |
| [155 East 109th Street](https://umarelli.org/nyc/1016370023/155-east-109-street.md) | 23 | Apartment building · 12 units | 2010 | $208,800 |
| [157 East 109th Street](https://umarelli.org/nyc/1016370024/157-east-109-street.md) | 24 | Vacant land | — | $231,750 |
| [159 East 109th Street](https://umarelli.org/nyc/1016370025/159-east-109-street.md) | 25 | Vacant land | — | $234,000 |
| [161 East 109th Street](https://umarelli.org/nyc/1016370026/161-east-109-street.md) | 26 | Industrial | c. 1920 | $310,500 |
| [169 East 109th Street](https://umarelli.org/nyc/1016370028/169-east-109-street.md) | 28 | Apartment building · 44 units | 2002 | $667,350 |
| [3RD Avenue](https://umarelli.org/nyc/1016370033/3-avenue.md) | 33 | Vacant land | — | $1,343,700 |
| [1992 3rd Avenue](https://umarelli.org/nyc/1016370036/1992-3-avenue.md) | 36 | Apartment building · 15 units | 2015 | $1,713,150 |
| [1994 3rd Avenue](https://umarelli.org/nyc/1016370037/1994-3-avenue.md) | 37 | Three-family with store | c. 1910 | $309,150 |
| [1998 3rd Avenue](https://umarelli.org/nyc/1016370038/1998-3-avenue.md) | 38 | Three-family with store | c. 1910 | $272,700 |
| [2002 3rd Avenue](https://umarelli.org/nyc/1016370040/2002-3-avenue.md) | 40 | Apartment building · 20 units | c. 1910 | $705,600 |
| [170 East 110th Street](https://umarelli.org/nyc/1016370042/170-east-110-street.md) | 42 | Apartment building · 9 units | c. 1900 | $469,800 |
| [160 East 110th Street](https://umarelli.org/nyc/1016370043/160-east-110-street.md) | 43 | Commercial | 1948 | $1,548,450 |
| [158 East 110th Street](https://umarelli.org/nyc/1016370048/158-east-110-street.md) | 48 | Mixed use · 6 units | c. 1910 | $290,250 |
| [154 East 110th Street](https://umarelli.org/nyc/1016370050/154-east-110-street.md) | 50 | Apartment building · 8 units | c. 1910 | $333,000 |
| [152 East 110th Street](https://umarelli.org/nyc/1016370051/152-east-110-street.md) | 51 | Apartment building · 6 units | c. 1900 | $333,000 |
| [150 East 110th Street](https://umarelli.org/nyc/1016370052/150-east-110-street.md) | 52 | Apartment building · 12 units | c. 1910 | $709,200 |
| [1996 3rd Avenue](https://umarelli.org/nyc/1016370137/1996-3-avenue.md) | 137 | Mixed use · 6 units | c. 1938 | $285,300 |
| [172 East 110th Street](https://umarelli.org/nyc/1016370141/172-east-110-street.md) | 141 | Library | c. 1899 | $414,000 |

More blocks: [Block 1636](https://umarelli.org/nyc/manhattan/1636.md), [Block 1638](https://umarelli.org/nyc/manhattan/1638.md)
