# Block 10398, Queens

Tax block 10398 in St. Albans, Queens has 32 lots, assessed at $1.5M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/10398

More construction in St. Albans: https://umarelli.org/nyc/queens/st-albans.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [115-63 Newburg Street](https://umarelli.org/nyc/4103980001/115-63-newburg-street.md) | 1 | Single family | c. 1935 | $43,140 |
| [116-34 Newburg Street](https://umarelli.org/nyc/4103980003/116-34-newburg-street.md) | 3 | Single family | c. 1935 | $46,860 |
| [115-57 Dunkirk Street](https://umarelli.org/nyc/4103980006/115-57-dunkirk-street.md) | 6 | Two-family | 1960 | $44,160 |
| [115-53 Dunkirk Street](https://umarelli.org/nyc/4103980008/115-53-dunkirk-street.md) | 8 | Two-family | c. 1920 | $44,700 |
| [115-51 Dunkirk Street](https://umarelli.org/nyc/4103980010/115-51-dunkirk-street.md) | 10 | Two-family | c. 1920 | $43,740 |
| [115-47 Dunkirk Street](https://umarelli.org/nyc/4103980011/115-47-dunkirk-street.md) | 11 | Two-family | c. 1920 | $53,820 |
| [115-39 Dunkirk Street](https://umarelli.org/nyc/4103980014/115-39-dunkirk-street.md) | 14 | Single family | c. 1930 | $41,520 |
| [115-35 Dunkirk Street](https://umarelli.org/nyc/4103980016/115-35-dunkirk-street.md) | 16 | Single family | c. 1930 | $47,040 |
| [115-31 Dunkirk Street](https://umarelli.org/nyc/4103980018/115-31-dunkirk-street.md) | 18 | Two-family | 1996 | $67,620 |
| [115-27 Dunkirk Street](https://umarelli.org/nyc/4103980020/115-27-dunkirk-street.md) | 20 | Two-family | c. 1930 | $58,500 |
| [187-12 Tioga Drive](https://umarelli.org/nyc/4103980023/187-12-tioga-drive.md) | 23 | Single family | c. 1930 | $43,980 |
| [187-14 Tioga Drive](https://umarelli.org/nyc/4103980025/187-14-tioga-drive.md) | 25 | Single family | c. 1930 | $43,560 |
| [187-18 Tioga Drive](https://umarelli.org/nyc/4103980026/187-18-tioga-drive.md) | 26 | Single family | c. 1930 | $39,840 |
| [187-20 Tioga Drive](https://umarelli.org/nyc/4103980027/187-20-tioga-drive.md) | 27 | Single family | c. 1930 | $39,840 |
| [187-22 Tioga Drive](https://umarelli.org/nyc/4103980029/187-22-tioga-drive.md) | 29 | Single family | c. 1930 | $43,560 |
| [187-24 Tioga Drive](https://umarelli.org/nyc/4103980031/187-24-tioga-drive.md) | 31 | Single family | c. 1930 | $41,700 |
| [187-32 Tioga Drive](https://umarelli.org/nyc/4103980032/187-32-tioga-drive.md) | 32 | Two-family | c. 1930 | $71,040 |
| [115-66 Newburg Street](https://umarelli.org/nyc/4103980038/115-66-newburg-street.md) | 38 | Two-family | c. 1930 | $75,540 |
| [115-62 Newburg Street](https://umarelli.org/nyc/4103980040/115-62-newburg-street.md) | 40 | Two-family | c. 1930 | $80,820 |
| [115-70 Newburg Street](https://umarelli.org/nyc/4103980044/115-70-newburg-street.md) | 44 | Two-family | c. 1930 | $40,200 |
| [115-72 Newburg Street](https://umarelli.org/nyc/4103980045/115-72-newburg-street.md) | 45 | Two-family | c. 1930 | $60,540 |
| [Newburg Street](https://umarelli.org/nyc/4103980046/newburg-street.md) | 46 | Two-family | 2024 | $40,080 |
| [115-74 Newburg Street](https://umarelli.org/nyc/4103980049/115-74-newburg-street.md) | 49 | Two-family | c. 1930 | $44,460 |
| [116-02 Newburg Street](https://umarelli.org/nyc/4103980050/116-02-newburg-street.md) | 50 | Single family | c. 1930 | $47,940 |
| [116-04 Newburg Street](https://umarelli.org/nyc/4103980052/116-04-newburg-street.md) | 52 | Two-family | c. 1930 | $54,000 |
| [116-06 Newburg Street](https://umarelli.org/nyc/4103980053/116-06-newburg-street.md) | 53 | Two-family | c. 1930 | $46,380 |
| [116-10 Newburg Street](https://umarelli.org/nyc/4103980054/116-10-newburg-street.md) | 54 | Single family | c. 1930 | $41,940 |
| [116-12 Newburg Street](https://umarelli.org/nyc/4103980055/116-12-newburg-street.md) | 55 | Single family | c. 1930 | $45,900 |
| [Tioga Drive](https://umarelli.org/nyc/4103980056/tioga-drive.md) | 56 | Vacant land | — | $13,140 |
| [116-16 Newburg Street](https://umarelli.org/nyc/4103980057/116-16-newburg-street.md) | 57 | Single family | c. 1930 | $45,060 |
| [116-20 Newburg Street](https://umarelli.org/nyc/4103980059/116-20-newburg-street.md) | 59 | Single family | c. 1930 | $49,920 |
| [116-28 Newburg Street](https://umarelli.org/nyc/4103980061/116-28-newburg-street.md) | 61 | Single family | c. 1935 | $47,640 |

More blocks: [Block 10397](https://umarelli.org/nyc/queens/10397.md), [Block 10399](https://umarelli.org/nyc/queens/10399.md)
