# Block 14255, Queens

Tax block 14255 in Howard Beach, Queens has 59 lots, assessed at $1.2M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/14255

More construction in Howard Beach: https://umarelli.org/nyc/queens/howard-beach.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [165 Avenue](https://umarelli.org/nyc/4142551683/165-avenue.md) | 1683 | Vacant land | — | $9,180 |
| [165 Avenue](https://umarelli.org/nyc/4142551684/165-avenue.md) | 1684 | Vacant land | — | $11,940 |
| [102-05 Lockwood Court](https://umarelli.org/nyc/4142551686/102-05-lockwood-court.md) | 1686 | Two-family | 2005 | $34,920 |
| [10207 Lockwood Court](https://umarelli.org/nyc/4142551687/10207-lockwood-court.md) | 1687 | Two-family | 2005 | $35,400 |
| [165 Avenue](https://umarelli.org/nyc/4142551691/165-avenue.md) | 1691 | Vacant land | — | $6,000 |
| [102-15 Lockwood Court](https://umarelli.org/nyc/4142551693/102-15-lockwood-court.md) | 1693 | Single family | c. 1930 | $30,300 |
| [102-19 Lockwood Court](https://umarelli.org/nyc/4142551694/102-19-lockwood-court.md) | 1694 | Single family | c. 1930 | $36,420 |
| [102-21 Lockwood Court](https://umarelli.org/nyc/4142551696/102-21-lockwood-court.md) | 1696 | Single family | c. 1930 | $34,320 |
| [102-23 Lockwood Court](https://umarelli.org/nyc/4142551697/102-23-lockwood-court.md) | 1697 | Two-family | c. 1930 | $38,400 |
| [102-27 Lockwood Court](https://umarelli.org/nyc/4142551698/102-27-lockwood-court.md) | 1698 | Single family | c. 1930 | $48,900 |
| [102-29 Lockwood Court](https://umarelli.org/nyc/4142551700/102-29-lockwood-court.md) | 1700 | Two-family | c. 1930 | $48,540 |
| [102-31 Lockwood Court](https://umarelli.org/nyc/4142551701/102-31-lockwood-court.md) | 1701 | Single family | c. 1930 | $28,860 |
| [165 Avenue](https://umarelli.org/nyc/4142551702/165-avenue.md) | 1702 | Vacant land | — | $11,880 |
| [164-50 104th Street](https://umarelli.org/nyc/4142551704/164-50-104-street.md) | 1704 | Single family | c. 1930 | $30,720 |
| [164-48 104th Street](https://umarelli.org/nyc/4142551705/164-48-104-street.md) | 1705 | Single family | c. 1930 | $37,020 |
| [104 Street](https://umarelli.org/nyc/4142551706/104-street.md) | 1706 | Vacant land | — | $6,000 |
| [102-42 164th Drive](https://umarelli.org/nyc/4142551707/102-42-164-drive.md) | 1707 | Two-family | 2012 | $49,080 |
| [164 Drive](https://umarelli.org/nyc/4142551710/164-drive.md) | 1710 | Vacant land | — | $6,840 |
| [164 Drive](https://umarelli.org/nyc/4142551711/164-drive.md) | 1711 | Vacant land | — | $6,840 |
| [164 Drive](https://umarelli.org/nyc/4142551716/164-drive.md) | 1716 | Vacant land | — | $7,800 |
| [164 Drive](https://umarelli.org/nyc/4142551717/164-drive.md) | 1717 | Vacant land | — | $6,000 |
| [164 Drive](https://umarelli.org/nyc/4142551718/164-drive.md) | 1718 | Vacant land | — | $6,000 |
| [102-18 164th Drive](https://umarelli.org/nyc/4142551719/102-18-164-drive.md) | 1719 | Single family | c. 1930 | $20,580 |
| [102-16 164th Drive](https://umarelli.org/nyc/4142551720/102-16-164-drive.md) | 1720 | Single family | c. 1930 | $26,460 |
| [164 Drive](https://umarelli.org/nyc/4142551721/164-drive.md) | 1721 | Vacant land | — | $6,000 |
| [164 Drive](https://umarelli.org/nyc/4142551722/164-drive.md) | 1722 | Vacant land | — | $6,000 |
| [164 Drive](https://umarelli.org/nyc/4142551723/164-drive.md) | 1723 | Parking | c. 1930 | $9,840 |
| [102-08 164th Drive](https://umarelli.org/nyc/4142551724/102-08-164-drive.md) | 1724 | Single family | c. 1930 | $38,160 |
| [102-06 164th Drive](https://umarelli.org/nyc/4142551726/102-06-164-drive.md) | 1726 | Single family | c. 1930 | $39,180 |
| [164 Drive](https://umarelli.org/nyc/4142551727/164-drive.md) | 1727 | Vacant land | — | $6,000 |
| [164 Drive](https://umarelli.org/nyc/4142551728/164-drive.md) | 1728 | Vacant land | — | $11,940 |
| [164 Drive](https://umarelli.org/nyc/4142551730/164-drive.md) | 1730 | Vacant land | — | $6,000 |
| [165 Avenue](https://umarelli.org/nyc/4142551744/165-avenue.md) | 1744 | Vacant land | — | $2,370 |
| [104 Street](https://umarelli.org/nyc/4142551765/104-street.md) | 1765 | Vacant land | — | $6,420 |
| [104 Street](https://umarelli.org/nyc/4142551767/104-street.md) | 1767 | Vacant land | — | $11,940 |
| [165-04 104th Street](https://umarelli.org/nyc/4142551769/165-04-104-street.md) | 1769 | Single family | c. 1930 | $15,480 |
| [164-38 Sgt Jose Gomez Place](https://umarelli.org/nyc/4142551770/164-38-sgt-jose-gomez-place.md) | 1770 | Three-family | c. 1930 | $35,280 |
| [165 Avenue](https://umarelli.org/nyc/4142551771/165-avenue.md) | 1771 | Vacant land | — | $6,000 |
| [102-32 Lockwood Court](https://umarelli.org/nyc/4142551772/102-32-lockwood-court.md) | 1772 | Single family | c. 1930 | $27,600 |
| [165 Avenue](https://umarelli.org/nyc/4142551773/165-avenue.md) | 1773 | Vacant land | — | $9,180 |
| [102-22 Lockwood Court](https://umarelli.org/nyc/4142551777/102-22-lockwood-court.md) | 1777 | Single family | c. 1930 | $48,000 |
| [102-16 Lockwood Court](https://umarelli.org/nyc/4142551780/102-16-lockwood-court.md) | 1780 | Single family | c. 1930 | $44,580 |
| [102-14 Lockwood Court](https://umarelli.org/nyc/4142551781/102-14-lockwood-court.md) | 1781 | Single family | 2019 | $33,000 |
| [102-12 Lockwood Court](https://umarelli.org/nyc/4142551782/102-12-lockwood-court.md) | 1782 | Single family | c. 1930 | $27,720 |
| [102-02 Lockwood Court](https://umarelli.org/nyc/4142551783/102-02-lockwood-court.md) | 1783 | Single family | c. 1930 | $46,920 |
| [99-80 Lockwood Court](https://umarelli.org/nyc/4142551789/99-80-lockwood-court.md) | 1789 | Single family | c. 1930 | $40,740 |
| [99-76 Lockwood Court](https://umarelli.org/nyc/4142551791/99-76-lockwood-court.md) | 1791 | Vacant land | — | $6,180 |
| [10209 Lockwood Court](https://umarelli.org/nyc/4142552687/10209-lockwood-court.md) | 2687 | Two-family | 2005 | $35,400 |
| [10211 Lockwood Court](https://umarelli.org/nyc/4142552690/10211-lockwood-court.md) | 2690 | Two-family | 2005 | $35,400 |
| [102-46 164th Drive](https://umarelli.org/nyc/4142552707/102-46-164-drive.md) | 2707 | Two-family | 2012 | $50,340 |
| [165 Avenue](https://umarelli.org/nyc/4142552771/165-avenue.md) | 2771 | Vacant land | — | $60 |
| [165 Avenue](https://umarelli.org/nyc/4142552772/165-avenue.md) | 2772 | Vacant land | — | $2,154 |
| [165 Avenue](https://umarelli.org/nyc/4142552773/165-avenue.md) | 2773 | Vacant land | — | $2,004 |
| [165 Avenue](https://umarelli.org/nyc/4142552777/165-avenue.md) | 2777 | Vacant land | — | $4,380 |
| [165 Avenue](https://umarelli.org/nyc/4142552780/165-avenue.md) | 2780 | Vacant land | — | $3,780 |
| [165 Avenue](https://umarelli.org/nyc/4142552781/165-avenue.md) | 2781 | Vacant land | — | $306 |
| [165 Avenue](https://umarelli.org/nyc/4142552782/165-avenue.md) | 2782 | Vacant land | — | $1,854 |
| [165 Avenue](https://umarelli.org/nyc/4142552783/165-avenue.md) | 2783 | Vacant land | — | $5,640 |
| [165 Avenue](https://umarelli.org/nyc/4142552789/165-avenue.md) | 2789 | Vacant land | — | $576 |

More blocks: [Block 14254](https://umarelli.org/nyc/queens/14254.md), [Block 14260](https://umarelli.org/nyc/queens/14260.md)
