# Block 186, Queens

Tax block 186 in Sunnyside, Queens has 32 lots, assessed at $10.4M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/186

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [41-43 39th Place](https://umarelli.org/nyc/4001860001/41-43-39-place.md) | 1 | Apartment building · 84 units | c. 1939 | $3,792,150 |
| [41-33 39th Place](https://umarelli.org/nyc/4001860009/41-33-39-place.md) | 9 | Three-family | c. 1920 | $91,080 |
| [41-29 39th Place](https://umarelli.org/nyc/4001860011/41-29-39-place.md) | 11 | Two-family | c. 1920 | $120,180 |
| [41-27 39th Place](https://umarelli.org/nyc/4001860012/41-27-39-place.md) | 12 | Two-family | c. 1900 | $78,960 |
| [41-25 39th Place](https://umarelli.org/nyc/4001860013/41-25-39-place.md) | 13 | Two-family | 1945 | $76,620 |
| [41-21 39th Place](https://umarelli.org/nyc/4001860014/41-21-39-place.md) | 14 | Two-family | 1945 | $77,640 |
| [41-17 39th Place](https://umarelli.org/nyc/4001860015/41-17-39-place.md) | 15 | Single family | c. 1900 | $80,700 |
| [41-11 39th Place](https://umarelli.org/nyc/4001860018/41-11-39-place.md) | 18 | Two-family | c. 1930 | $89,760 |
| [39-28 Skillman Avenue](https://umarelli.org/nyc/4001860019/39-28-skillman-avenue.md) | 19 | Two-family | c. 1930 | $91,440 |
| [39-30 Skillman Avenue](https://umarelli.org/nyc/4001860020/39-30-skillman-avenue.md) | 20 | Two-family | c. 1930 | $86,940 |
| [39-34 Skillman Avenue](https://umarelli.org/nyc/4001860021/39-34-skillman-avenue.md) | 21 | Two-family | c. 1930 | $86,940 |
| [39-36 Skillman Avenue](https://umarelli.org/nyc/4001860022/39-36-skillman-avenue.md) | 22 | Two-family | c. 1930 | $87,240 |
| [39-38 Skillman Avenue](https://umarelli.org/nyc/4001860023/39-38-skillman-avenue.md) | 23 | Two-family | c. 1920 | $93,300 |
| [39-40 Skillman Avenue](https://umarelli.org/nyc/4001860024/39-40-skillman-avenue.md) | 24 | Two-family | c. 1925 | $96,840 |
| [39-46 Skillman Avenue](https://umarelli.org/nyc/4001860026/39-46-skillman-avenue.md) | 26 | Commercial | c. 1931 | $142,200 |
| [41-10 40th Street](https://umarelli.org/nyc/4001860027/41-10-40-street.md) | 27 | Four-family | c. 1931 | $325,350 |
| [41-12 40th Street](https://umarelli.org/nyc/4001860028/41-12-40-street.md) | 28 | Four-family | c. 1931 | $325,350 |
| [41-14 40th Street](https://umarelli.org/nyc/4001860029/41-14-40-street.md) | 29 | Four-family | c. 1931 | $325,350 |
| [41-18 40th Street](https://umarelli.org/nyc/4001860030/41-18-40-street.md) | 30 | Four-family | c. 1931 | $325,350 |
| [41-22 40th Street](https://umarelli.org/nyc/4001860031/41-22-40-street.md) | 31 | Three-family | 1974 | $134,640 |
| [41-24 40th Street](https://umarelli.org/nyc/4001860032/41-24-40-street.md) | 32 | Three-family | 1960 | $127,620 |
| [41-26 40th Street](https://umarelli.org/nyc/4001860033/41-26-40-street.md) | 33 | Three-family | 1960 | $128,340 |
| [41-30 40th Street](https://umarelli.org/nyc/4001860034/41-30-40-street.md) | 34 | Three-family | c. 1890 | $98,460 |
| [41-32 40th Street](https://umarelli.org/nyc/4001860035/41-32-40-street.md) | 35 | Two-family | c. 1890 | $82,020 |
| [41-34 40th Street](https://umarelli.org/nyc/4001860036/41-34-40-street.md) | 36 | Two-family | c. 1930 | $83,520 |
| [41-40 40th Street](https://umarelli.org/nyc/4001860037/41-40-40-street.md) | 37 | Apartment building · 23 units | c. 1920 | $700,200 |
| [41-42 40th Street](https://umarelli.org/nyc/4001860039/41-42-40-street.md) | 39 | Apartment building · 23 units | c. 1920 | $601,650 |
| [41-48 40th Street](https://umarelli.org/nyc/4001860042/41-48-40-street.md) | 42 | Apartment building · 50 units | c. 1929 | $1,430,100 |
| [39-32 Skillman Avenue](https://umarelli.org/nyc/4001860120/39-32-skillman-avenue.md) | 120 | Three-family | c. 1930 | $88,440 |
| [41-20 40th Street](https://umarelli.org/nyc/4001860130/41-20-40-street.md) | 130 | Four-family | c. 1931 | $325,350 |
| [41-15 39th Place](https://umarelli.org/nyc/4001867501/41-15-39-place.md) | 7501 | Condominium · 9 units | 2015 | $121,152 |
| [41-13 39th Place](https://umarelli.org/nyc/4001867502/41-13-39-place.md) | 7502 | Condominium · 9 units | 2015 | $106,081 |

More blocks: [Block 185](https://umarelli.org/nyc/queens/185.md), [Block 187](https://umarelli.org/nyc/queens/187.md)
