# Block 199, Queens

Tax block 199 in Sunnyside, Queens has 35 lots, assessed at $10.0M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/199

More construction in Sunnyside (Queens): https://umarelli.org/nyc/queens/sunnyside.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [39-49 48th Avenue](https://umarelli.org/nyc/4001990001/39-49-48-avenue.md) | 1 | Two-family with store | 1960 | $114,780 |
| [39-47 48th Avenue](https://umarelli.org/nyc/4001990002/39-47-48-avenue.md) | 2 | Two-family with store | 1960 | $114,780 |
| [39-41 48th Avenue](https://umarelli.org/nyc/4001990003/39-41-48-avenue.md) | 3 | Mixed use · 2 units | 1941 | $237,150 |
| [39-37 48th Avenue](https://umarelli.org/nyc/4001990004/39-37-48-avenue.md) | 4 | Mixed use · 2 units | 1941 | $333,000 |
| [47-49 39th Place](https://umarelli.org/nyc/4001990009/47-49-39-place.md) | 9 | Two-family | c. 1930 | $91,380 |
| [47-47 39th Place](https://umarelli.org/nyc/4001990010/47-47-39-place.md) | 10 | Two-family | c. 1930 | $88,620 |
| [47-43 39th Place](https://umarelli.org/nyc/4001990011/47-43-39-place.md) | 11 | Two-family | c. 1930 | $87,720 |
| [47-41 39th Place](https://umarelli.org/nyc/4001990012/47-41-39-place.md) | 12 | Two-family | c. 1930 | $75,300 |
| [47-37 39th Place](https://umarelli.org/nyc/4001990013/47-37-39-place.md) | 13 | Three-family | c. 1930 | $72,480 |
| [47-35 39th Place](https://umarelli.org/nyc/4001990014/47-35-39-place.md) | 14 | Three-family | c. 1930 | $69,600 |
| [47-31 39th Place](https://umarelli.org/nyc/4001990015/47-31-39-place.md) | 15 | Three-family | c. 1930 | $76,620 |
| [47-27 39th Place](https://umarelli.org/nyc/4001990016/47-27-39-place.md) | 16 | Three-family | c. 1930 | $76,620 |
| [47-23 39th Place](https://umarelli.org/nyc/4001990017/47-23-39-place.md) | 17 | Three-family | c. 1930 | $72,480 |
| [47-21 39th Place](https://umarelli.org/nyc/4001990018/47-21-39-place.md) | 18 | Two-family | c. 1930 | $76,260 |
| [47-19 39th Place](https://umarelli.org/nyc/4001990019/47-19-39-place.md) | 19 | Single family | c. 1930 | $69,840 |
| [47-17 39th Place](https://umarelli.org/nyc/4001990020/47-17-39-place.md) | 20 | Three-family | c. 1930 | $73,200 |
| [47-13 39th Place](https://umarelli.org/nyc/4001990021/47-13-39-place.md) | 21 | Two-family | c. 1930 | $88,800 |
| [47-11 39th Place](https://umarelli.org/nyc/4001990022/47-11-39-place.md) | 22 | Two-family | c. 1930 | $79,140 |
| [39-30 47th Avenue](https://umarelli.org/nyc/4001990024/39-30-47-avenue.md) | 24 | Apartment building · 20 units | 1949 | $407,250 |
| [39-38 47th Avenue](https://umarelli.org/nyc/4001990027/39-38-47-avenue.md) | 27 | Apartment building · 20 units | 1948 | $347,400 |
| [39-44 47th Avenue](https://umarelli.org/nyc/4001990032/39-44-47-avenue.md) | 32 | Apartment building · 20 units | 1948 | $428,850 |
| [47-20 40th Street](https://umarelli.org/nyc/4001990033/47-20-40-street.md) | 33 | Apartment building · 61 units | 1951 | $1,334,700 |
| [47-28 40th Street](https://umarelli.org/nyc/4001990045/47-28-40-street.md) | 45 | Two-family | 1945 | $78,120 |
| [47-30 40th Street](https://umarelli.org/nyc/4001990046/47-30-40-street.md) | 46 | Three-family | 1945 | $79,980 |
| [47-38 40th Street](https://umarelli.org/nyc/4001990050/47-38-40-street.md) | 50 | Two-family | 1945 | $64,740 |
| [47-46 40th Street](https://umarelli.org/nyc/4001990052/47-46-40-street.md) | 52 | Apartment building · 55 units | c. 1939 | $2,782,350 |
| [47-45 39th Place](https://umarelli.org/nyc/4001990110/47-45-39-place.md) | 110 | Two-family | c. 1930 | $82,500 |
| [47-39 39th Place](https://umarelli.org/nyc/4001990112/47-39-39-place.md) | 112 | Three-family | c. 1930 | $79,320 |
| [47-33 39th Place](https://umarelli.org/nyc/4001990114/47-33-39-place.md) | 114 | Three-family | c. 1930 | $72,480 |
| [47-25 39th Place](https://umarelli.org/nyc/4001990116/47-25-39-place.md) | 116 | Two-family | c. 1930 | $83,700 |
| [47-15 39th Place](https://umarelli.org/nyc/4001990120/47-15-39-place.md) | 120 | Two-family | c. 1930 | $88,800 |
| [47-32 40th Street](https://umarelli.org/nyc/4001990146/47-32-40-street.md) | 146 | Two-family | 1945 | $75,600 |
| [47-34 40th Street](https://umarelli.org/nyc/4001990147/47-34-40-street.md) | 147 | Two-family | 1945 | $75,600 |
| [47-36 40th Street](https://umarelli.org/nyc/4001990148/47-36-40-street.md) | 148 | Two-family | 1945 | $75,600 |
| [47-55 39th Place](https://umarelli.org/nyc/4001997501/47-55-39-place.md) | 7501 | Condominium · 47 units | c. 1939 | $1,915,209 |

More blocks: [Block 198](https://umarelli.org/nyc/queens/198.md), [Block 200](https://umarelli.org/nyc/queens/200.md)
