# Block 475, Queens

Tax block 475 in Long Island City, Queens has 25 lots, assessed at $39.3M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/475

More construction in Long Island City: https://umarelli.org/nyc/queens/long-island-city.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [9-19 40th Avenue](https://umarelli.org/nyc/4004750001/9-19-40-avenue.md) | 1 | Commercial | c. 1916 | $219,150 |
| [9-17 40th Avenue](https://umarelli.org/nyc/4004750002/9-17-40-avenue.md) | 2 | Single family with store | c. 1900 | $87,180 |
| [9-11 40th Avenue](https://umarelli.org/nyc/4004750003/9-11-40-avenue.md) | 3 | Industrial | c. 1930 | $942,300 |
| [9-03 40th Avenue](https://umarelli.org/nyc/4004750007/9-03-40-avenue.md) | 7 | Parking | — | $179,100 |
| [9-01 40th Avenue](https://umarelli.org/nyc/4004750008/9-01-40-avenue.md) | 8 | Mixed use · 6 units | c. 1916 | $553,050 |
| [38-59 9th Street](https://umarelli.org/nyc/4004750010/38-59-9-street.md) | 10 | Parking | 1965 | $164,700 |
| [38-57 9th Street](https://umarelli.org/nyc/4004750011/38-57-9-street.md) | 11 | Three-family | c. 1901 | $100,920 |
| [38-53 9th Street](https://umarelli.org/nyc/4004750012/38-53-9-street.md) | 12 | Apartment building · 5 units | c. 1916 | $433,800 |
| [38-37 9th Street](https://umarelli.org/nyc/4004750019/38-37-9-street.md) | 19 | Hotel | 2018 | $17,917,650 |
| [38-21 9th Street](https://umarelli.org/nyc/4004750026/38-21-9-street.md) | 26 | Hotel | 2019 | $9,638,100 |
| [9-02 38th Avenue](https://umarelli.org/nyc/4004750030/9-02-38-avenue.md) | 30 | Hotel | 2015 | $4,838,850 |
| [9-10 38th Avenue](https://umarelli.org/nyc/4004750033/9-10-38-avenue.md) | 33 | Industrial | 1969 | $265,950 |
| [9-16 38th Avenue](https://umarelli.org/nyc/4004750035/9-16-38-avenue.md) | 35 | Other | — | $111,150 |
| [9-05 38th Avenue](https://umarelli.org/nyc/4004750037/9-05-38-avenue.md) | 37 | Industrial | c. 1916 | $172,350 |
| [38-16 10th Street](https://umarelli.org/nyc/4004750040/38-16-10-street.md) | 40 | Commercial | 2022 | $376,650 |
| [38-18 10th Street](https://umarelli.org/nyc/4004750041/38-18-10-street.md) | 41 | Parking | — | $109,350 |
| [38-20 10th Street](https://umarelli.org/nyc/4004750042/38-20-10-street.md) | 42 | Parking | — | $109,350 |
| [38-22 10th Street](https://umarelli.org/nyc/4004750043/38-22-10-street.md) | 43 | Parking | — | $109,350 |
| [38-24 10th Street](https://umarelli.org/nyc/4004750044/38-24-10-street.md) | 44 | Vacant land | — | $18,360 |
| [38-26 10th Street](https://umarelli.org/nyc/4004750045/38-26-10-street.md) | 45 | Industrial | c. 1900 | $738,450 |
| [38-36 10th Street](https://umarelli.org/nyc/4004750049/38-36-10-street.md) | 49 | Parking | c. 1930 | $191,700 |
| [38-40 10th Street](https://umarelli.org/nyc/4004750051/38-40-10-street.md) | 51 | Industrial | c. 1931 | $1,329,750 |
| [38-66 10th Street](https://umarelli.org/nyc/4004750061/38-66-10-street.md) | 61 | Industrial | 2014 | $224,550 |
| [38-68 10th Street](https://umarelli.org/nyc/4004750062/38-68-10-street.md) | 62 | Auto repair | c. 1930 | $158,400 |
| [38-65 9th Street](https://umarelli.org/nyc/4004750108/38-65-9-street.md) | 108 | Three-family with store | c. 1916 | $334,350 |

More blocks: [Block 474](https://umarelli.org/nyc/queens/474.md), [Block 476](https://umarelli.org/nyc/queens/476.md)
