# Block 5030, Queens

Tax block 5030 in Flushing, Queens has 21 lots, assessed at $2.1M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/5030

More construction in Flushing: https://umarelli.org/nyc/queens/flushing.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [149-51 Roosevelt Avenue](https://umarelli.org/nyc/4050300001/149-51-roosevelt-avenue.md) | 1 | Mixed use · 2 units | c. 1931 | $314,550 |
| [149-47 Roosevelt Avenue](https://umarelli.org/nyc/4050300002/149-47-roosevelt-avenue.md) | 2 | Single family | c. 1910 | $81,360 |
| [149-43 Roosevelt Avenue](https://umarelli.org/nyc/4050300003/149-43-roosevelt-avenue.md) | 3 | Two-family | c. 1910 | $72,600 |
| [149-39 Roosevelt Avenue](https://umarelli.org/nyc/4050300005/149-39-roosevelt-avenue.md) | 5 | Two-family | c. 1910 | $81,840 |
| [149-35 Roosevelt Avenue](https://umarelli.org/nyc/4050300007/149-35-roosevelt-avenue.md) | 7 | Two-family | 1960 | $104,220 |
| [149-33 Roosevelt Avenue](https://umarelli.org/nyc/4050300008/149-33-roosevelt-avenue.md) | 8 | Three-family | 1960 | $121,680 |
| [38-25 149th Place](https://umarelli.org/nyc/4050300009/38-25-149-place.md) | 9 | Two-family | 1960 | $93,840 |
| [38-23 149th Place](https://umarelli.org/nyc/4050300010/38-23-149-place.md) | 10 | Two-family | 1960 | $87,780 |
| [38-21 149th Place](https://umarelli.org/nyc/4050300011/38-21-149-place.md) | 11 | Two-family | 1960 | $93,840 |
| [38-19 149th Place](https://umarelli.org/nyc/4050300013/38-19-149-place.md) | 13 | Two-family | 2007 | $104,880 |
| [38-11 149th Place](https://umarelli.org/nyc/4050300014/38-11-149-place.md) | 14 | Single family | c. 1920 | $69,900 |
| [38-07 149th Place](https://umarelli.org/nyc/4050300016/38-07-149-place.md) | 16 | Single family | c. 1910 | $81,900 |
| [38-01 149th Place](https://umarelli.org/nyc/4050300018/38-01-149-place.md) | 18 | Single family with store | 2002 | $107,340 |
| [38-04 150th Street](https://umarelli.org/nyc/4050300020/38-04-150-street.md) | 20 | Single family with store | c. 1910 | $125,580 |
| [38-06 150th Street](https://umarelli.org/nyc/4050300022/38-06-150-street.md) | 22 | Two-family | 1987 | $79,200 |
| [38-08 150th Street](https://umarelli.org/nyc/4050300023/38-08-150-street.md) | 23 | Two-family with store | 1989 | $85,980 |
| [38-12 150th Street](https://umarelli.org/nyc/4050300024/38-12-150-street.md) | 24 | Single family with store | c. 1910 | $92,760 |
| [38-16 150th Street](https://umarelli.org/nyc/4050300026/38-16-150-street.md) | 26 | Single family | c. 1910 | $68,460 |
| [38-22 150th Street](https://umarelli.org/nyc/4050300027/38-22-150-street.md) | 27 | Single family | c. 1910 | $66,960 |
| [38-24 150th Street](https://umarelli.org/nyc/4050300029/38-24-150-street.md) | 29 | Two-family | c. 1901 | $89,700 |
| [38-17 149th Place](https://umarelli.org/nyc/4050300113/38-17-149-place.md) | 113 | Two-family | 2007 | $105,240 |

More blocks: [Block 5029](https://umarelli.org/nyc/queens/5029.md), [Block 5031](https://umarelli.org/nyc/queens/5031.md)
