# Block 5041, Queens

Tax block 5041 in Flushing, Queens has 42 lots, assessed at $44.0M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/5041

More construction in Flushing: https://umarelli.org/nyc/queens/flushing.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [133-02 41st Avenue](https://umarelli.org/nyc/4050410001/133-02-41-avenue.md) | 1 | Four-family | 2003 | $635,400 |
| [133-04 41st Avenue](https://umarelli.org/nyc/4050410002/133-04-41-avenue.md) | 2 | Four-family | 2003 | $635,400 |
| [133-06 41st Avenue](https://umarelli.org/nyc/4050410003/133-06-41-avenue.md) | 3 | Two-family | c. 1920 | $91,920 |
| [133-14 41st Avenue](https://umarelli.org/nyc/4050410005/133-14-41-avenue.md) | 5 | Commercial | 2014 | $2,857,050 |
| [133-20 41st Avenue](https://umarelli.org/nyc/4050410008/133-20-41-avenue.md) | 8 | Vacant land | — | $455,400 |
| [133-38 41st Avenue](https://umarelli.org/nyc/4050410016/133-38-41-avenue.md) | 16 | Auto repair | 1955 | $858,600 |
| [133-40 41st Avenue](https://umarelli.org/nyc/4050410018/133-40-41-avenue.md) | 18 | Commercial | 1971 | $1,889,100 |
| [133-54 41st Avenue](https://umarelli.org/nyc/4050410027/133-54-41-avenue.md) | 27 | Mixed use · 3 units | 1998 | $1,699,650 |
| [133-60 41st Avenue](https://umarelli.org/nyc/4050410028/133-60-41-avenue.md) | 28 | Mixed use · 4 units | 1998 | $1,421,550 |
| [41-02 Main Street](https://umarelli.org/nyc/4050410030/41-02-main-street.md) | 30 | Commercial | 1979 | $2,013,300 |
| [41-04 Main Street](https://umarelli.org/nyc/4050410031/41-04-main-street.md) | 31 | Commercial | c. 1931 | $3,056,850 |
| [41-10 Main Street](https://umarelli.org/nyc/4050410033/41-10-main-street.md) | 33 | Commercial | c. 1938 | $567,000 |
| [4110A Main Street](https://umarelli.org/nyc/4050410034/4110a-main-street.md) | 34 | Commercial | c. 1938 | $519,750 |
| [41-12 Main Street](https://umarelli.org/nyc/4050410035/41-12-main-street.md) | 35 | Commercial | c. 1938 | $877,950 |
| [4112A Main Street](https://umarelli.org/nyc/4050410036/4112a-main-street.md) | 36 | Commercial | c. 1938 | $911,250 |
| [41-16 Main Street](https://umarelli.org/nyc/4050410037/41-16-main-street.md) | 37 | Commercial | 1979 | $5,430,150 |
| [133-55/57 41st Road](https://umarelli.org/nyc/4050410041/133-55-57-41-road.md) | 41 | Commercial | 1989 | $896,850 |
| [133-53 41st Road](https://umarelli.org/nyc/4050410043/133-53-41-road.md) | 43 | Commercial | 1989 | $170,100 |
| [133-51 41st Road](https://umarelli.org/nyc/4050410044/133-51-41-road.md) | 44 | Three-family with store | 1990 | $600,300 |
| [133-49 41st Road](https://umarelli.org/nyc/4050410045/133-49-41-road.md) | 45 | Four-family with store | 1990 | $616,500 |
| [133-47 41st Road](https://umarelli.org/nyc/4050410046/133-47-41-road.md) | 46 | Mixed use · 2 units | 1990 | $349,200 |
| [133-45 41st Road](https://umarelli.org/nyc/4050410047/133-45-41-road.md) | 47 | Mixed use · 5 units | 1990 | $442,800 |
| [133-43 41st Road](https://umarelli.org/nyc/4050410048/133-43-41-road.md) | 48 | Mixed use · 5 units | 1990 | $473,400 |
| [133-41 41st Road](https://umarelli.org/nyc/4050410049/133-41-41-road.md) | 49 | Mixed use · 5 units | 1990 | $473,400 |
| [133-39 41st Road](https://umarelli.org/nyc/4050410050/133-39-41-road.md) | 50 | Four-family with store | 1990 | $522,900 |
| [133-37 41st Road](https://umarelli.org/nyc/4050410051/133-37-41-road.md) | 51 | Mixed use · 5 units | 1984 | $438,300 |
| [133-31 41st Road](https://umarelli.org/nyc/4050410054/133-31-41-road.md) | 54 | Mixed use · 5 units | 1984 | $438,300 |
| [133-23 41st Road](https://umarelli.org/nyc/4050410059/133-23-41-road.md) | 59 | Single family with store | 1950 | $84,960 |
| [133-19 41st Road](https://umarelli.org/nyc/4050410061/133-19-41-road.md) | 61 | Two-family with store | 1950 | $91,440 |
| [133-17 41st Road](https://umarelli.org/nyc/4050410062/133-17-41-road.md) | 62 | Two-family | 1950 | $100,260 |
| [133-13 41st Road](https://umarelli.org/nyc/4050410063/133-13-41-road.md) | 63 | Single family with store | 1950 | $50,143 |
| [133-03 41st Road](https://umarelli.org/nyc/4050410067/133-03-41-road.md) | 67 | Community center | 2002 | $6,016,500 |
| [133-34 41st Avenue](https://umarelli.org/nyc/4050410114/133-34-41-avenue.md) | 114 | Mixed use · 5 units | 1987 | $558,450 |
| [41-14 Main Street](https://umarelli.org/nyc/4050410136/41-14-main-street.md) | 136 | Commercial | 1989 | $711,450 |
| [133-35 41st Road](https://umarelli.org/nyc/4050410152/133-35-41-road.md) | 152 | Mixed use · 5 units | 1984 | $438,300 |
| [133-33 41st Road](https://umarelli.org/nyc/4050410153/133-33-41-road.md) | 153 | Mixed use · 5 units | 1984 | $438,300 |
| [133-11 41st Road](https://umarelli.org/nyc/4050417501/133-11-41-road.md) | 7501 | Condominium · 6 units | 1986 | $171,838 |
| [133-09 41st Road](https://umarelli.org/nyc/4050417502/133-09-41-road.md) | 7502 | Condominium · 6 units | 1986 | $175,738 |
| [133-32 41st Avenue](https://umarelli.org/nyc/4050417503/133-32-41-avenue.md) | 7503 | Condominium · 5 units | 1987 | $938,249 |
| [133-25 41st Road](https://umarelli.org/nyc/4050417504/133-25-41-road.md) | 7504 | Condominium · 13 units | 1995 | $2,350,356 |
| [113-24 41st Avenue](https://umarelli.org/nyc/4050417505/113-24-41-avenue.md) | 7505 | Condominium · 10 units | c. 1931 | $1,604,699 |
| [133-08 41st Avenue](https://umarelli.org/nyc/4050417506/133-08-41-avenue.md) | 7506 | Condominium · 5 units | 2006 | $952,199 |

More blocks: [Block 5040](https://umarelli.org/nyc/queens/5040.md), [Block 5042](https://umarelli.org/nyc/queens/5042.md)
