# Block 5109, Queens

Tax block 5109 in Flushing, Queens has 29 lots, assessed at $3.3M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/5109

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [42-77 Crommelin Street](https://umarelli.org/nyc/4051090095/42-77-crommelin-street.md) | 95 | Three-family | 1970 | $114,600 |
| [42-81 Crommelin Street](https://umarelli.org/nyc/4051090096/42-81-crommelin-street.md) | 96 | Three-family | 1970 | $115,980 |
| [42-83 Crommelin Street](https://umarelli.org/nyc/4051090097/42-83-crommelin-street.md) | 97 | Three-family | 1970 | $115,440 |
| [133-16 Blossom Avenue](https://umarelli.org/nyc/4051090098/133-16-blossom-avenue.md) | 98 | Two-family | 1960 | $90,660 |
| [133-18 Blossom Avenue](https://umarelli.org/nyc/4051090099/133-18-blossom-avenue.md) | 99 | Two-family | 1960 | $91,860 |
| [133-20 Blossom Avenue](https://umarelli.org/nyc/4051090100/133-20-blossom-avenue.md) | 100 | Two-family | 1960 | $91,860 |
| [133-22 Blossom Avenue](https://umarelli.org/nyc/4051090101/133-22-blossom-avenue.md) | 101 | Two-family | 1960 | $91,860 |
| [133-24 Blossom Avenue](https://umarelli.org/nyc/4051090102/133-24-blossom-avenue.md) | 102 | Two-family | 1960 | $90,900 |
| [133-26 Blossom Avenue](https://umarelli.org/nyc/4051090103/133-26-blossom-avenue.md) | 103 | Two-family | 1960 | $91,860 |
| [133-28 Blossom Avenue](https://umarelli.org/nyc/4051090104/133-28-blossom-avenue.md) | 104 | Two-family | 1960 | $91,860 |
| [133-30 Blossom Avenue](https://umarelli.org/nyc/4051090105/133-30-blossom-avenue.md) | 105 | Two-family | 1960 | $84,000 |
| [133-32 Blossom Avenue](https://umarelli.org/nyc/4051090106/133-32-blossom-avenue.md) | 106 | Two-family | 1960 | $84,000 |
| [133-34 Blossom Avenue](https://umarelli.org/nyc/4051090108/133-34-blossom-avenue.md) | 108 | Two-family | 1960 | $84,000 |
| [133-36 Blossom Avenue](https://umarelli.org/nyc/4051090109/133-36-blossom-avenue.md) | 109 | Two-family | 1960 | $97,200 |
| [42-84 Saull Street](https://umarelli.org/nyc/4051090112/42-84-saull-street.md) | 112 | Two-family | 1960 | $88,680 |
| [42-86 Saull Street](https://umarelli.org/nyc/4051090113/42-86-saull-street.md) | 113 | Two-family | 1960 | $90,420 |
| [42-88 Saull Street](https://umarelli.org/nyc/4051090114/42-88-saull-street.md) | 114 | Two-family | 1960 | $88,500 |
| [42-90 Saull Street](https://umarelli.org/nyc/4051090115/42-90-saull-street.md) | 115 | Two-family | 1960 | $91,980 |
| [42-92 Saull Street](https://umarelli.org/nyc/4051090116/42-92-saull-street.md) | 116 | Three-family | 1960 | $88,920 |
| [42-94 Saull Street](https://umarelli.org/nyc/4051090117/42-94-saull-street.md) | 117 | Two-family | 1960 | $88,500 |
| [42-96 Saull Street](https://umarelli.org/nyc/4051090118/42-96-saull-street.md) | 118 | Two-family | 1960 | $88,500 |
| [42-97 Crommelin Street](https://umarelli.org/nyc/4051090130/42-97-crommelin-street.md) | 130 | Three-family | 1970 | $127,680 |
| [42-95 Crommelin Street](https://umarelli.org/nyc/4051090131/42-95-crommelin-street.md) | 131 | Two-family | 1970 | $101,820 |
| [42-93 Crommelin Street](https://umarelli.org/nyc/4051090132/42-93-crommelin-street.md) | 132 | Two-family | 1970 | $111,720 |
| [42-91 Crommelin Street](https://umarelli.org/nyc/4051090133/42-91-crommelin-street.md) | 133 | Two-family | 1970 | $105,120 |
| [42-89 Crommelin Street](https://umarelli.org/nyc/4051090134/42-89-crommelin-street.md) | 134 | Two-family | 1970 | $104,940 |
| [42-87 Crommelin Street](https://umarelli.org/nyc/4051090135/42-87-crommelin-street.md) | 135 | Two-family | 1970 | $103,560 |
| [42-85 Crommelin Street](https://umarelli.org/nyc/4051090136/42-85-crommelin-street.md) | 136 | Three-family | 1970 | $116,520 |
| [42-98 Saull Street](https://umarelli.org/nyc/4051097501/42-98-saull-street.md) | 7501 | Condominium · 8 units | 1960 | $534,598 |

More blocks: [Block 5107](https://umarelli.org/nyc/queens/5107.md), [Block 5113](https://umarelli.org/nyc/queens/5113.md)
