# Block 5219, Queens

Tax block 5219 in Flushing, Queens has 23 lots, assessed at $1.8M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/5219

More construction in Flushing: https://umarelli.org/nyc/queens/flushing.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [143-06 Laburnum Avenue](https://umarelli.org/nyc/4052190001/143-06-laburnum-avenue.md) | 1 | Two-family | 2024 | $76,140 |
| [143-10 Laburnum Avenue](https://umarelli.org/nyc/4052190004/143-10-laburnum-avenue.md) | 4 | Single family | c. 1920 | $66,480 |
| [143-12 Laburnum Avenue](https://umarelli.org/nyc/4052190005/143-12-laburnum-avenue.md) | 5 | Two-family | c. 1920 | $97,860 |
| [143-16 Laburnum Avenue](https://umarelli.org/nyc/4052190006/143-16-laburnum-avenue.md) | 6 | Two-family | c. 1915 | $58,740 |
| [143-20 Laburnum Avenue](https://umarelli.org/nyc/4052190008/143-20-laburnum-avenue.md) | 8 | Single family | c. 1915 | $61,680 |
| [47-12 Smart Street](https://umarelli.org/nyc/4052190009/47-12-smart-street.md) | 9 | Single family | c. 1920 | $54,240 |
| [47-10 Smart Street](https://umarelli.org/nyc/4052190010/47-10-smart-street.md) | 10 | Vacant land | — | $8,340 |
| [47-18 Smart Street](https://umarelli.org/nyc/4052190011/47-18-smart-street.md) | 11 | Three-family | c. 1930 | $85,440 |
| [47-22 Smart Street](https://umarelli.org/nyc/4052190013/47-22-smart-street.md) | 13 | Care facility | 1965 | $183,600 |
| [47-24 Smart Street](https://umarelli.org/nyc/4052190014/47-24-smart-street.md) | 14 | Care facility | 1965 | $183,600 |
| [143-19 Negundo Avenue](https://umarelli.org/nyc/4052190015/143-19-negundo-avenue.md) | 15 | Single family | c. 1920 | $53,160 |
| [143-15 Negundo Avenue](https://umarelli.org/nyc/4052190016/143-15-negundo-avenue.md) | 16 | Single family | c. 1910 | $59,400 |
| [143-13 Negundo Avenue](https://umarelli.org/nyc/4052190017/143-13-negundo-avenue.md) | 17 | Two-family | c. 1901 | $63,720 |
| [143-11 Negundo Avenue](https://umarelli.org/nyc/4052190018/143-11-negundo-avenue.md) | 18 | Single family | 1985 | $68,880 |
| [143-07 Negundo Avenue](https://umarelli.org/nyc/4052190019/143-07-negundo-avenue.md) | 19 | Two-family | c. 1910 | $86,580 |
| [143-03 Negundo Avenue](https://umarelli.org/nyc/4052190021/143-03-negundo-avenue.md) | 21 | Single family | c. 1925 | $63,480 |
| [143-01 Negundo Avenue](https://umarelli.org/nyc/4052190022/143-01-negundo-avenue.md) | 22 | Two-family | c. 1925 | $67,020 |
| [47-27 Bowne Street](https://umarelli.org/nyc/4052190023/47-27-bowne-street.md) | 23 | Two-family | 2019 | $77,940 |
| [47-25 Bowne Street](https://umarelli.org/nyc/4052190024/47-25-bowne-street.md) | 24 | Two-family | 2019 | $39,720 |
| [47-19 Bowne Street](https://umarelli.org/nyc/4052190025/47-19-bowne-street.md) | 25 | Two-family | c. 1930 | $77,880 |
| [47-17 Bowne Street](https://umarelli.org/nyc/4052190027/47-17-bowne-street.md) | 27 | Single family | 1965 | $66,360 |
| [47-11 Bowne Street](https://umarelli.org/nyc/4052190028/47-11-bowne-street.md) | 28 | Single family | c. 1920 | $71,520 |
| [143-04 Laburnum Avenue](https://umarelli.org/nyc/4052190029/143-04-laburnum-avenue.md) | 29 | Two-family | 2024 | $81,069 |

More blocks: [Block 5218](https://umarelli.org/nyc/queens/5218.md), [Block 5220](https://umarelli.org/nyc/queens/5220.md)
