# Block 5391, Queens

Tax block 5391 in Flushing, Queens has 30 lots, assessed at $3.6M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/5391

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [42-55 160th Street](https://umarelli.org/nyc/4053910001/42-55-160-street.md) | 1 | Two-family | 1950 | $97,620 |
| [42-51 160th Street](https://umarelli.org/nyc/4053910003/42-51-160-street.md) | 3 | Two-family | 1950 | $96,480 |
| [42-45 160th Street](https://umarelli.org/nyc/4053910005/42-45-160-street.md) | 5 | Single family | c. 1920 | $84,420 |
| [42-41 160th Street](https://umarelli.org/nyc/4053910007/42-41-160-street.md) | 7 | Single family | c. 1925 | $76,260 |
| [42-37 160th Street](https://umarelli.org/nyc/4053910009/42-37-160-street.md) | 9 | Two-family | 2001 | $119,220 |
| [42-35 160th Street](https://umarelli.org/nyc/4053910010/42-35-160-street.md) | 10 | Two-family | 2001 | $119,220 |
| [42-34 160th Street](https://umarelli.org/nyc/4053910012/42-34-160-street.md) | 12 | Vacant land | — | $28,440 |
| [42-31 160th Street](https://umarelli.org/nyc/4053910013/42-31-160-street.md) | 13 | Two-family | c. 1925 | $84,480 |
| [42-25 160th Street](https://umarelli.org/nyc/4053910015/42-25-160-street.md) | 15 | Single family | c. 1920 | $73,740 |
| [42-21 160th Street](https://umarelli.org/nyc/4053910017/42-21-160-street.md) | 17 | Single family | c. 1920 | $79,920 |
| [42-17 160th Street](https://umarelli.org/nyc/4053910019/42-17-160-street.md) | 19 | Single family | c. 1920 | $81,000 |
| [42-15 160th Street](https://umarelli.org/nyc/4053910021/42-15-160-street.md) | 21 | Two-family | 2004 | $79,440 |
| [42-11 160th Street](https://umarelli.org/nyc/4053910022/42-11-160-street.md) | 22 | Two-family | 2004 | $82,200 |
| [160-04 Sanford Avenue](https://umarelli.org/nyc/4053910023/160-04-sanford-avenue.md) | 23 | Apartment building · 12 units | c. 1926 | $207,450 |
| [160-10 Sanford Avenue](https://umarelli.org/nyc/4053910026/160-10-sanford-avenue.md) | 26 | Apartment building · 16 units | c. 1926 | $660,600 |
| [160-18 Sanford Avenue](https://umarelli.org/nyc/4053910029/160-18-sanford-avenue.md) | 29 | Three-family | 2023 | $124,740 |
| [42-06 161st Street](https://umarelli.org/nyc/4053910031/42-06-161-street.md) | 31 | Three-family | 2023 | $81,600 |
| [42-08 161st Street](https://umarelli.org/nyc/4053910032/42-08-161-street.md) | 32 | Three-family | 2023 | $81,600 |
| [42-10 161st Street](https://umarelli.org/nyc/4053910033/42-10-161-street.md) | 33 | Three-family | 2023 | $81,600 |
| [42-14 161st Street](https://umarelli.org/nyc/4053910035/42-14-161-street.md) | 35 | Single family | c. 1905 | $93,180 |
| [42-18 161st Street](https://umarelli.org/nyc/4053910037/42-18-161-street.md) | 37 | Four-family | c. 1925 | $343,350 |
| [42-22 161st Street](https://umarelli.org/nyc/4053910039/42-22-161-street.md) | 39 | Two-family | c. 1910 | $106,620 |
| [42-26 161st Street](https://umarelli.org/nyc/4053910040/42-26-161-street.md) | 40 | Two-family | 2013 | $135,180 |
| [42-30 161st Street](https://umarelli.org/nyc/4053910042/42-30-161-street.md) | 42 | Two-family | 2013 | $102,900 |
| [42-32 161st Street](https://umarelli.org/nyc/4053910043/42-32-161-street.md) | 43 | Two-family | 2013 | $102,900 |
| [42-36 161st Street](https://umarelli.org/nyc/4053910045/42-36-161-street.md) | 45 | Two-family | c. 1920 | $99,000 |
| [42-40 161st Street](https://umarelli.org/nyc/4053910048/42-40-161-street.md) | 48 | Two-family | c. 1920 | $92,160 |
| [42-44 161st Street](https://umarelli.org/nyc/4053910050/42-44-161-street.md) | 50 | Single family | c. 1925 | $66,060 |
| [42-48 161st Street](https://umarelli.org/nyc/4053910052/42-48-161-street.md) | 52 | Two-family | c. 1920 | $82,020 |
| [42-50 161st Street](https://umarelli.org/nyc/4053910055/42-50-161-street.md) | 55 | Two-family | c. 1920 | $79,500 |

More blocks: [Block 5390](https://umarelli.org/nyc/queens/5390.md), [Block 5392](https://umarelli.org/nyc/queens/5392.md)
