# Block 642, Queens

Tax block 642 in Astoria, Queens has 24 lots, assessed at $21.0M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/642

More construction in Astoria: https://umarelli.org/nyc/queens/astoria.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [34-11 35th Avenue](https://umarelli.org/nyc/4006420001/34-11-35-avenue.md) | 1 | Commercial | c. 1919 | $3,612,150 |
| [34-01 35th Avenue](https://umarelli.org/nyc/4006420005/34-01-35-avenue.md) | 5 | Health center | 1946 | $904,500 |
| [34-43 34th Street](https://umarelli.org/nyc/4006420011/34-43-34-street.md) | 11 | Two-family | c. 1920 | $99,900 |
| [34-41 34th Street](https://umarelli.org/nyc/4006420012/34-41-34-street.md) | 12 | Two-family | c. 1920 | $134,160 |
| [34-39 34th Street](https://umarelli.org/nyc/4006420013/34-39-34-street.md) | 13 | Two-family | c. 1910 | $66,540 |
| [34-37 34th Street](https://umarelli.org/nyc/4006420014/34-37-34-street.md) | 14 | Two-family | c. 1910 | $67,500 |
| [34-35 34th Street](https://umarelli.org/nyc/4006420015/34-35-34-street.md) | 15 | Two-family | c. 1910 | $72,060 |
| [34-33 34th Street](https://umarelli.org/nyc/4006420016/34-33-34-street.md) | 16 | Two-family | c. 1910 | $67,500 |
| [34-31 34th Street](https://umarelli.org/nyc/4006420017/34-31-34-street.md) | 17 | Three-family | c. 1910 | $70,680 |
| [34-27 34th Street](https://umarelli.org/nyc/4006420018/34-27-34-street.md) | 18 | Two-family | c. 1920 | $88,440 |
| [34-25 34th Street](https://umarelli.org/nyc/4006420019/34-25-34-street.md) | 19 | Two-family | c. 1920 | $88,440 |
| [34-23 34th Street](https://umarelli.org/nyc/4006420020/34-23-34-street.md) | 20 | Two-family | c. 1920 | $88,440 |
| [34-21 34th Street](https://umarelli.org/nyc/4006420021/34-21-34-street.md) | 21 | Two-family | c. 1920 | $88,440 |
| [34-17 34th Street](https://umarelli.org/nyc/4006420022/34-17-34-street.md) | 22 | Two-family | c. 1920 | $88,440 |
| [34-15 34th Street](https://umarelli.org/nyc/4006420023/34-15-34-street.md) | 23 | Two-family | c. 1920 | $88,440 |
| [34-13 34th Street](https://umarelli.org/nyc/4006420024/34-13-34-street.md) | 24 | Apartment building · 11 units | c. 1920 | $92,700 |
| [34-11 34th Street](https://umarelli.org/nyc/4006420025/34-11-34-street.md) | 25 | Two-family | c. 1920 | $91,620 |
| [34-05 34th Street](https://umarelli.org/nyc/4006420026/34-05-34-street.md) | 26 | Apartment building · 20 units | c. 1913 | $816,300 |
| [34-04 34th Avenue](https://umarelli.org/nyc/4006420028/34-04-34-avenue.md) | 28 | Apartment building · 24 units | c. 1914 | $1,732,050 |
| [34-12 35th Street](https://umarelli.org/nyc/4006420030/34-12-35-street.md) | 30 | Commercial | c. 1929 | $1,372,950 |
| [34-22 35th Street](https://umarelli.org/nyc/4006420036/34-22-35-street.md) | 36 | Apartment building · 64 units | 2016 | $7,214,850 |
| [34-42 35th Street](https://umarelli.org/nyc/4006420046/34-42-35-street.md) | 46 | Two-family | c. 1901 | $93,240 |
| [34-44 35th Street](https://umarelli.org/nyc/4006420047/34-44-35-street.md) | 47 | Parking | — | $174,600 |
| [34-32 35th Street](https://umarelli.org/nyc/4006427501/34-32-35-street.md) | 7501 | Condominium · 33 units | 2015 | $3,763,773 |

More blocks: [Block 641](https://umarelli.org/nyc/queens/641.md), [Block 643](https://umarelli.org/nyc/queens/643.md)
