# Block 660, Queens

Tax block 660 in Astoria, Queens has 69 lots, assessed at $32.5M in all. Each one opens its building permits, property taxes, zoning and sales.

On Umarelli: https://umarelli.org/nyc/queens/660

More construction in Astoria: https://umarelli.org/nyc/queens/astoria.md

| Address | Lot | Type | Built | Assessed value |
|---|---|---|---|---|
| [38-09 31st Avenue](https://umarelli.org/nyc/4006600001/38-09-31-avenue.md) | 1 | Commercial | c. 1925 | $460,350 |
| [38-07 31st Avenue](https://umarelli.org/nyc/4006600002/38-07-31-avenue.md) | 2 | Three-family with store | 1965 | $604,800 |
| [38-05 31st Avenue](https://umarelli.org/nyc/4006600003/38-05-31-avenue.md) | 3 | Two-family with store | c. 1901 | $117,840 |
| [30-89 38th Street](https://umarelli.org/nyc/4006600005/30-89-38-street.md) | 5 | Apartment building · 10 units | 2011 | $1,246,050 |
| [30-86 Steinway Street](https://umarelli.org/nyc/4006600007/30-86-steinway-street.md) | 7 | Commercial | 1958 | $1,154,250 |
| [30-83 38th Street](https://umarelli.org/nyc/4006600009/30-83-38-street.md) | 9 | Two-family | c. 1901 | $77,400 |
| [30-81 38th Street](https://umarelli.org/nyc/4006600010/30-81-38-street.md) | 10 | Three-family | 1965 | $115,560 |
| [30-75 38th Street](https://umarelli.org/nyc/4006600013/30-75-38-street.md) | 13 | Three-family | 1965 | $103,920 |
| [30-71 38th Street](https://umarelli.org/nyc/4006600014/30-71-38-street.md) | 14 | Single family | c. 1910 | $85,500 |
| [30-69 38th Street](https://umarelli.org/nyc/4006600015/30-69-38-street.md) | 15 | Two-family | c. 1920 | $80,160 |
| [30-61 38th Street](https://umarelli.org/nyc/4006600018/30-61-38-street.md) | 18 | Apartment building · 5 units | c. 1901 | $432,000 |
| [30-59 38th Street](https://umarelli.org/nyc/4006600019/30-59-38-street.md) | 19 | Four-family | 2007 | $418,500 |
| [30-57 38th Street](https://umarelli.org/nyc/4006600020/30-57-38-street.md) | 20 | Two-family | c. 1910 | $91,980 |
| [30-51 38th Street](https://umarelli.org/nyc/4006600021/30-51-38-street.md) | 21 | Two-family | c. 1910 | $92,820 |
| [30-49 38th Street](https://umarelli.org/nyc/4006600023/30-49-38-street.md) | 23 | Apartment building · 7 units | 2017 | $809,100 |
| [30-47 38th Street](https://umarelli.org/nyc/4006600024/30-47-38-street.md) | 24 | Apartment building · 6 units | 2008 | $991,800 |
| [30-45 38th Street](https://umarelli.org/nyc/4006600025/30-45-38-street.md) | 25 | Three-family | 1960 | $127,380 |
| [30-43 38th Street](https://umarelli.org/nyc/4006600026/30-43-38-street.md) | 26 | Three-family | 1960 | $128,460 |
| [30-39 38th Street](https://umarelli.org/nyc/4006600027/30-39-38-street.md) | 27 | Apartment building · 8 units | 2007 | $761,400 |
| [30-37 38th Street](https://umarelli.org/nyc/4006600028/30-37-38-street.md) | 28 | Four-family | 2012 | $810,450 |
| [30-33 38th Street](https://umarelli.org/nyc/4006600029/30-33-38-street.md) | 29 | Two-family | c. 1910 | $92,340 |
| [30-31 38th Street](https://umarelli.org/nyc/4006600030/30-31-38-street.md) | 30 | Two-family | c. 1910 | $87,900 |
| [30-29 38th Street](https://umarelli.org/nyc/4006600031/30-29-38-street.md) | 31 | Apartment building · 8 units | 2007 | $1,120,950 |
| [38 Street](https://umarelli.org/nyc/4006600032/38-street.md) | 32 | Other | — | $1,466,100 |
| [38-12 30th Avenue](https://umarelli.org/nyc/4006600045/38-12-30-avenue.md) | 45 | Mixed use · 4 units | c. 1928 | $679,500 |
| [38-14 30th Avenue](https://umarelli.org/nyc/4006600046/38-14-30-avenue.md) | 46 | Two-family with store | c. 1925 | $130,920 |
| [38-16 30th Avenue](https://umarelli.org/nyc/4006600047/38-16-30-avenue.md) | 47 | Two-family with store | c. 1925 | $152,460 |
| [30-02 Steinway Street](https://umarelli.org/nyc/4006600048/30-02-steinway-street.md) | 48 | Commercial | c. 1928 | $210,600 |
| [30-08 Steinway Street](https://umarelli.org/nyc/4006600049/30-08-steinway-street.md) | 49 | Two-family with store | c. 1928 | $91,200 |
| [30-10 Steinway Street](https://umarelli.org/nyc/4006600050/30-10-steinway-street.md) | 50 | Three-family with store | c. 1928 | $715,500 |
| [30-14 Steinway Street](https://umarelli.org/nyc/4006600051/30-14-steinway-street.md) | 51 | Mixed use · 4 units | c. 1928 | $771,750 |
| [30-16 Steinway Street](https://umarelli.org/nyc/4006600052/30-16-steinway-street.md) | 52 | Commercial | c. 1928 | $303,300 |
| [30-18 Steinway Street](https://umarelli.org/nyc/4006600053/30-18-steinway-street.md) | 53 | Commercial | c. 1931 | $632,250 |
| [30-24 Steinway Street](https://umarelli.org/nyc/4006600055/30-24-steinway-street.md) | 55 | Commercial | c. 1930 | $608,400 |
| [30-26 Steinway Street](https://umarelli.org/nyc/4006600057/30-26-steinway-street.md) | 57 | Two-family with store | c. 1930 | $173,400 |
| [30-28 Steinway Street](https://umarelli.org/nyc/4006600058/30-28-steinway-street.md) | 58 | Commercial | c. 1927 | $402,750 |
| [30-30 Steinway Street](https://umarelli.org/nyc/4006600059/30-30-steinway-street.md) | 59 | Commercial | c. 1927 | $1,170,450 |
| [30-34 Steinway Street](https://umarelli.org/nyc/4006600061/30-34-steinway-street.md) | 61 | Commercial | c. 1927 | $591,300 |
| [30-36 Steinway Street](https://umarelli.org/nyc/4006600063/30-36-steinway-street.md) | 63 | Three-family with store | c. 1923 | $688,950 |
| [30-38 Steinway Street](https://umarelli.org/nyc/4006600064/30-38-steinway-street.md) | 64 | Apartment building · 8 units | 2017 | $847,800 |
| [30-42 Steinway Street](https://umarelli.org/nyc/4006600065/30-42-steinway-street.md) | 65 | Commercial | c. 1927 | $504,450 |
| [30-44 Steinway Street](https://umarelli.org/nyc/4006600066/30-44-steinway-street.md) | 66 | Mixed use · 3 units | c. 1927 | $408,600 |
| [30-46 Steinway Street](https://umarelli.org/nyc/4006600067/30-46-steinway-street.md) | 67 | Commercial | 1949 | $622,800 |
| [30-48 Steinway Street](https://umarelli.org/nyc/4006600068/30-48-steinway-street.md) | 68 | Commercial | c. 1925 | $432,900 |
| [30-50 Steinway Street](https://umarelli.org/nyc/4006600069/30-50-steinway-street.md) | 69 | Commercial | c. 1928 | $198,450 |
| [30-52 Steinway Street](https://umarelli.org/nyc/4006600071/30-52-steinway-street.md) | 71 | Commercial | c. 1927 | $312,750 |
| [30-56 Steinway Street](https://umarelli.org/nyc/4006600072/30-56-steinway-street.md) | 72 | Commercial | c. 1938 | $742,500 |
| [30-58 Steinway Street](https://umarelli.org/nyc/4006600073/30-58-steinway-street.md) | 73 | Mixed use · 1 unit | c. 1927 | $261,000 |
| [30-60 Steinway Street](https://umarelli.org/nyc/4006600074/30-60-steinway-street.md) | 74 | Commercial | c. 1930 | $502,650 |
| [30-62 Steinway Street](https://umarelli.org/nyc/4006600075/30-62-steinway-street.md) | 75 | Commercial | c. 1938 | $366,750 |
| [30-64 Steinway Street](https://umarelli.org/nyc/4006600076/30-64-steinway-street.md) | 76 | Commercial | c. 1930 | $315,900 |
| [30-70 Steinway Street](https://umarelli.org/nyc/4006600078/30-70-steinway-street.md) | 78 | Commercial | c. 1927 | $631,350 |
| [30-72 Steinway Street](https://umarelli.org/nyc/4006600079/30-72-steinway-street.md) | 79 | Mixed use · 2 units | c. 1927 | $410,400 |
| [30-74 Steinway Street](https://umarelli.org/nyc/4006600080/30-74-steinway-street.md) | 80 | Commercial | c. 1927 | $328,950 |
| [30-78 Steinway Street](https://umarelli.org/nyc/4006600081/30-78-steinway-street.md) | 81 | Mixed use · 2 units | c. 1926 | $381,600 |
| [30-80 Steinway Street](https://umarelli.org/nyc/4006600082/30-80-steinway-street.md) | 82 | Commercial | c. 1927 | $246,150 |
| [30-90 Steinway Street](https://umarelli.org/nyc/4006600085/30-90-steinway-street.md) | 85 | Commercial | c. 1930 | $197,100 |
| [30-94 Steinway Street](https://umarelli.org/nyc/4006600086/30-94-steinway-street.md) | 86 | Mixed use · 1 unit | c. 1926 | $582,300 |
| [30-96 Steinway Street](https://umarelli.org/nyc/4006600087/30-96-steinway-street.md) | 87 | Two-family with store | c. 1927 | $167,340 |
| [30-98 Steinway Street](https://umarelli.org/nyc/4006600088/30-98-steinway-street.md) | 88 | Commercial | c. 1925 | $460,800 |
| [30-100 Steinway Street](https://umarelli.org/nyc/4006600089/30-100-steinway-street.md) | 89 | Commercial | c. 1925 | $579,150 |
| [30-73 38th Street](https://umarelli.org/nyc/4006600113/30-73-38-street.md) | 113 | Two-family | 1965 | $89,520 |
| [38 Street](https://umarelli.org/nyc/4006600127/38-street.md) | 127 | Vacant land | — | $318 |
| [30-66 Steinway Street](https://umarelli.org/nyc/4006600176/30-66-steinway-street.md) | 176 | Commercial | c. 1928 | $370,350 |
| [30-76 Steinway Street](https://umarelli.org/nyc/4006600180/30-76-steinway-street.md) | 180 | Commercial | c. 1928 | $390,150 |
| [30-92 Steinway Street](https://umarelli.org/nyc/4006600185/30-92-steinway-street.md) | 185 | Two-family with store | c. 1928 | $150,180 |
| [30-63 38th Street](https://umarelli.org/nyc/4006607501/30-63-38-street.md) | 7501 | Condominium · 10 units | 2007 | $1,220,853 |
| [30-77 38th Street](https://umarelli.org/nyc/4006607502/30-77-38-street.md) | 7502 | Condominium · 18 units | 2007 | $1,040,407 |
| [38-01 31st Avenue](https://umarelli.org/nyc/4006607503/38-01-31-avenue.md) | 7503 | Condominium · 9 units | 1970 | $965,250 |

More blocks: [Block 659](https://umarelli.org/nyc/queens/659.md), [Block 661](https://umarelli.org/nyc/queens/661.md)
