# New construction in Staten Island by neighborhood

Since March 2021, builders in Staten Island have filed applications for 34 apartment buildings, 1,493 houses, 60 other new buildings and 125 major renovations, adding 4,562 units, across 47 neighborhoods. 1,296 of the 1,587 new buildings have been approved so far, and 6 more have permits for early work.

Ranked by units. On Umarelli: https://umarelli.org/nyc/staten-island

| # | Neighborhood | Units | Apartment buildings | Houses | Other new buildings | Major renovations | Last 12 months |
|---|---|---|---|---|---|---|---|
| 1 | [St. George](https://umarelli.org/nyc/staten-island/st-george.md) | 873 | 4 | 0 | 1 | 1 | 1 |
| 2 | [Stapleton](https://umarelli.org/nyc/staten-island/stapleton.md) | 558 | 11 | 16 | 0 | 1 | 14 |
| 3 | [Great Kills](https://umarelli.org/nyc/staten-island/great-kills.md) | 330 | 0 | 201 | 0 | 6 | 33 |
| 4 | [Tompkinsville](https://umarelli.org/nyc/staten-island/tompkinsville.md) | 291 | 1 | 8 | 0 | 2 | 1 |
| 5 | [Annadale](https://umarelli.org/nyc/staten-island/annadale.md) | 212 | 0 | 115 | 0 | 2 | 20 |
| 6 | [Rosebank](https://umarelli.org/nyc/staten-island/rosebank.md) | 150 | 1 | 28 | 2 | 3 | 13 |
| 7 | [New Brighton](https://umarelli.org/nyc/staten-island/new-brighton.md) | 141 | 10 | 24 | 1 | 2 | 10 |
| 8 | [Tottenville](https://umarelli.org/nyc/staten-island/tottenville.md) | 139 | 0 | 73 | 4 | 6 | 14 |
| 9 | [Dongan Hills](https://umarelli.org/nyc/staten-island/dongan-hills.md) | 122 | 2 | 33 | 1 | 10 | 4 |
| 10 | [Rossville](https://umarelli.org/nyc/staten-island/rossville.md) | 116 | 0 | 59 | 5 | 1 | 4 |
| 11 | [New Dorp](https://umarelli.org/nyc/staten-island/new-dorp.md) | 114 | 0 | 77 | 1 | 4 | 21 |
| 12 | [Richmond Valley](https://umarelli.org/nyc/staten-island/richmond-valley.md) | 114 | 0 | 58 | 4 | 2 | 0 |
| 13 | [West New Brighton](https://umarelli.org/nyc/staten-island/west-new-brighton.md) | 98 | 0 | 33 | 3 | 3 | 4 |
| 14 | [Port Richmond](https://umarelli.org/nyc/staten-island/port-richmond.md) | 95 | 2 | 29 | 3 | 5 | 2 |
| 15 | [Huguenot](https://umarelli.org/nyc/staten-island/huguenot.md) | 94 | 0 | 53 | 2 | 2 | 14 |
| 16 | [Midland Beach](https://umarelli.org/nyc/staten-island/midland-beach.md) | 87 | 0 | 61 | 0 | 2 | 15 |
| 17 | [South Beach](https://umarelli.org/nyc/staten-island/south-beach.md) | 83 | 0 | 55 | 1 | 2 | 6 |
| 18 | [Prince's Bay](https://umarelli.org/nyc/staten-island/princes-bay.md) | 82 | 0 | 43 | 0 | 2 | 6 |
| 19 | [Pleasant Plains](https://umarelli.org/nyc/staten-island/pleasant-plains.md) | 79 | 0 | 43 | 0 | 3 | 19 |
| 20 | [Mariner's Harbor](https://umarelli.org/nyc/staten-island/mariners-harbor.md) | 68 | 0 | 36 | 2 | 4 | 7 |
| 21 | [Eltingville](https://umarelli.org/nyc/staten-island/eltingville.md) | 64 | 2 | 28 | 0 | 7 | 3 |
| 22 | [Woodrow](https://umarelli.org/nyc/staten-island/woodrow.md) | 60 | 0 | 31 | 0 | 0 | 14 |
| 23 | [Castleton Corners](https://umarelli.org/nyc/staten-island/castleton-corners.md) | 55 | 0 | 40 | 1 | 7 | 5 |
| 24 | [Grant City](https://umarelli.org/nyc/staten-island/grant-city.md) | 55 | 0 | 23 | 0 | 2 | 6 |
| 25 | [Manor Heights](https://umarelli.org/nyc/staten-island/manor-heights.md) | 53 | 0 | 44 | 1 | 5 | 7 |
| 26 | [Westerleigh](https://umarelli.org/nyc/staten-island/westerleigh.md) | 49 | 0 | 27 | 2 | 3 | 6 |
| 27 | [Travis](https://umarelli.org/nyc/staten-island/travis.md) | 42 | 0 | 25 | 3 | 1 | 6 |
| 28 | [New Springville](https://umarelli.org/nyc/staten-island/new-springville.md) | 40 | 0 | 34 | 2 | 0 | 3 |
| 29 | [Richmondtown](https://umarelli.org/nyc/staten-island/richmondtown.md) | 39 | 0 | 36 | 0 | 4 | 9 |
| 30 | [Willowbrook](https://umarelli.org/nyc/staten-island/willowbrook.md) | 30 | 1 | 13 | 1 | 3 | 4 |
| 31 | [Bulls Head](https://umarelli.org/nyc/staten-island/bulls-head.md) | 29 | 0 | 13 | 0 | 3 | 4 |
| 32 | [Sunnyside (Staten Island)](https://umarelli.org/nyc/staten-island/sunnyside.md) | 28 | 0 | 10 | 1 | 1 | 1 |
| 33 | [Grasmere](https://umarelli.org/nyc/staten-island/grasmere.md) | 27 | 0 | 16 | 0 | 2 | 7 |
| 34 | [Oakwood](https://umarelli.org/nyc/staten-island/oakwood.md) | 24 | 0 | 21 | 0 | 3 | 12 |
| 35 | [Arden Heights](https://umarelli.org/nyc/staten-island/arden-heights.md) | 20 | 0 | 11 | 0 | 0 | 0 |
| 36 | [Grymes Hill](https://umarelli.org/nyc/staten-island/grymes-hill.md) | 18 | 0 | 12 | 0 | 4 | 2 |
| 37 | [Todt Hill](https://umarelli.org/nyc/staten-island/todt-hill.md) | 18 | 0 | 18 | 0 | 9 | 3 |
| 38 | [Clove Lakes](https://umarelli.org/nyc/staten-island/clove-lakes.md) | 17 | 0 | 11 | 0 | 1 | 3 |
| 39 | [Emerson Hill](https://umarelli.org/nyc/staten-island/emerson-hill.md) | 14 | 0 | 13 | 0 | 2 | 11 |
| 40 | [Livingston](https://umarelli.org/nyc/staten-island/livingston.md) | 12 | 0 | 7 | 0 | 0 | 3 |
| 41 | [Concord](https://umarelli.org/nyc/staten-island/concord.md) | 11 | 0 | 8 | 1 | 0 | 0 |
| 42 | [Arrochar](https://umarelli.org/nyc/staten-island/arrochar.md) | 6 | 0 | 5 | 2 | 1 | 1 |
| 43 | [Port Ivory](https://umarelli.org/nyc/staten-island/port-ivory.md) | 1 | 0 | 0 | 6 | 1 | 1 |
| 44 | [Bloomfield](https://umarelli.org/nyc/staten-island/bloomfield.md) | 0 | 0 | 0 | 3 | 1 | 0 |
| 45 | [Charleston](https://umarelli.org/nyc/staten-island/charleston.md) | 0 | 0 | 0 | 7 | 1 | 0 |

The totals include 2 smaller neighborhoods with fewer than 3 projects, which aren’t ranked.

Source: NYC Department of Buildings, DOB NOW filings since March 2021.
