Block 129, Queens
Tax block 129 in Sunnyside, Queens has 81 lots, assessed at $11.4M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 81
- Assessed value
- $11.4M
- Oldest building
- c. 1920
- Newest building
- 2002
Every lot on the block
-
39-83 50th Street Lot 1 · Two-family$112K Two-family c. 1935 $111,960
-
39-81 50th Street Lot 2 · Two-family$105K Two-family c. 1935 $105,060
-
39-79 50th Street Lot 3 · Two-family$99K Two-family c. 1935 $98,580
-
39-77 50th Street Lot 4 · Two-family$99K Two-family c. 1935 $98,580
-
39-75 50th Street Lot 5 · Two-family$102K Two-family c. 1935 $101,520
-
39-71 50th Street Lot 6 · Two-family$104K Two-family c. 1935 $103,800
-
39-69 50th Street Lot 7 · Two-family$104K Two-family c. 1935 $103,800
-
39-67 50th Street Lot 8 · Two-family$95K Two-family c. 1935 $94,560
-
39-65 50th Street Lot 9 · Two-family$95K Two-family c. 1935 $94,560
-
39-63 50th Street Lot 10 · Two-family$95K Two-family c. 1935 $94,560
-
39-59 50th Street Lot 11 · Two-family$95K Two-family c. 1935 $94,560
-
39-57 50th Street Lot 12 · Two-family$95K Two-family c. 1935 $94,560
-
39-55 50th Street Lot 13 · Two-family$95K Two-family c. 1935 $94,560
-
39-51 50th Street Lot 14 · Two-family$95K Two-family c. 1935 $94,560
-
39-49 50th Street Lot 15 · Two-family$108K Two-family c. 1935 $108,360
-
39-47 50th Street Lot 16 · Two-family$109K Two-family c. 1935 $108,600
-
39-45 50th Street Lot 17 · Two-family$99K Two-family c. 1935 $99,240
-
39-43 50th Street Lot 18 · Two-family$97K Two-family c. 1935 $96,900
-
39-39 50th Street Lot 19 · Two-family$97K Two-family c. 1935 $96,900
-
39-37 50th Street Lot 20 · Two-family$97K Two-family c. 1935 $96,900
-
39-35 50th Street Lot 21 · Two-family$97K Two-family c. 1935 $96,900
-
39-31 50th Street Lot 22 · Two-family$97K Two-family c. 1935 $96,900
-
39-29 50th Street Lot 23 · Two-family$97K Two-family c. 1935 $96,900
-
39-27 50th Street Lot 24 · Two-family$97K Two-family c. 1935 $96,900
-
39-23 50th Street Lot 25 · Two-family$97K Two-family c. 1935 $96,900
-
39-21 50th Street Lot 26 · Two-family$101K Two-family c. 1935 $100,500
-
39-19 50th Street Lot 27 · Two-family$108K Two-family c. 1935 $108,360
-
39-17 50th Street Lot 28 · Two-family$94K Two-family 1950 $93,600
-
39-13 50th Street Lot 29 · Two-family$85K Two-family 1950 $84,900
-
50-02 39th Avenue Lot 30 · Playground$168K Playground c. 1930 $168,300
-
50-12 39th Avenue Lot 34 · Single family with store$109K Single family with store c. 1931 $108,660
-
50-14 39th Avenue Lot 35 · Religious$58K Religious c. 1931 $57,600
-
50-18 39th Avenue Lot 36 · House of worship$339K House of worship c. 1931 $339,300
-
50-22 39th Avenue Lot 37 · Two-family with store$172K Two-family with store c. 1931 $172,140
-
39-14 51st Street Lot 38 · Two-family$96K Two-family c. 1935 $96,360
-
39-16 51st Street Lot 39 · Two-family$96K Two-family c. 1935 $96,360
-
39-20 51st Street Lot 40 · Two-family$96K Two-family c. 1935 $96,300
-
39-22 51st Street Lot 41 · Two-family$96K Two-family c. 1935 $96,360
-
39-24 51st Street Lot 42 · Two-family$96K Two-family c. 1935 $96,360
-
39-26 51st Street Lot 43 · Two-family$96K Two-family c. 1935 $96,360
-
39-28 51st Street Lot 44 · Two-family$104K Two-family c. 1935 $103,920
-
39-30 51st Street Lot 45 · Two-family$104K Two-family c. 1932 $103,920
-
39-34 51st Street Lot 46 · Two-family$96K Two-family c. 1935 $96,360
-
39-36 51st Street Lot 47 · Two-family$96K Two-family c. 1935 $96,360
-
39-40 51st Street Lot 48 · Two-family$96K Two-family c. 1935 $96,360
-
39-42 51st Street Lot 49 · Two-family$96K Two-family c. 1935 $96,360
-
39-46 51st Street Lot 50 · Two-family$96K Two-family c. 1935 $96,000
-
39-56 51st Street Lot 55 · Three-family$132K Three-family c. 1920 $132,120
-
39-58 51st Street Lot 56 · Three-family$132K Three-family c. 1920 $132,120
-
39-60 51st Street Lot 57 · Two-family$106K Two-family c. 1920 $105,960
-
39-62 51st Street Lot 58 · Three-family$146K Three-family c. 1920 $145,920
-
39-64 51st Street Lot 59 · Two-family$95K Two-family c. 1920 $95,400
-
39-68 51st Street Lot 60 · Two-family$92K Two-family 1950 $91,800
-
39-70 51st Street Lot 61 · Two-family$133K Two-family 1950 $133,380
-
39-72 51st Street Lot 62 · Two-family$98K Two-family 1950 $98,040
-
39-74 51st Street Lot 63 · Three-family$135K Three-family 1950 $134,520
-
39-76 51st Street Lot 64 · Three-family$116K Three-family 2001 $116,040
-
39-78 51st Street Lot 65 · Two-family$131K Two-family 2002 $131,040
-
39-80 51st Street Lot 66 · Two-family$120K Two-family c. 1920 $120,300
-
50-21 Skillman Avenue Lot 67 · Commercial$385K Commercial 1954 $384,750
-
50-15 Skillman Avenue Lot 69 · Single family with store$99K Single family with store c. 1920 $98,640
-
39-89 Skillman Avenue Lot 70 · Apartment building · 60 units$2.4M Apartment building · 60 units 1953 $2,362,050
-
39-73 50th Street Lot 105 · Two-family$98K Two-family c. 1935 $98,220
-
39-61 50th Street Lot 110 · Two-family$95K Two-family c. 1935 $94,560
-
39-53 50th Street Lot 113 · Two-family$95K Two-family c. 1935 $94,560
-
39-41 50th Street Lot 118 · Two-family$95K Two-family c. 1935 $94,560
-
39-33 50th Street Lot 121 · Two-family$95K Two-family c. 1935 $94,560
-
39-25 50th Street Lot 124 · Two-family$95K Two-family c. 1935 $94,560
-
39-15 50th Street Lot 128 · Two-family$85K Two-family 1950 $84,900
-
39-11 50th Street Lot 129 · Two-family$92K Two-family 1950 $92,400
-
50-16 39th Avenue Lot 135 · Single family with store$109K Single family with store c. 1931 $108,660
-
50-20 39th Avenue Lot 136 · Single family with store$113K Single family with store c. 1931 $112,500
-
39-12 51st Street Lot 137 · Two-family$97K Two-family c. 1935 $97,080
-
39-18 51st Street Lot 139 · Two-family$96K Two-family c. 1935 $96,360
-
39-32 51st Street Lot 145 · Two-family$96K Two-family c. 1935 $96,360
-
39-38 51st Street Lot 147 · Two-family$94K Two-family c. 1935 $93,720
-
39-44 51st Street Lot 149 · Two-family$96K Two-family c. 1935 $96,360
-
39-48 51st Street Lot 151 · Three-family$104K Three-family 1960 $103,920
-
39-50 51st Street Lot 152 · Four-family$383K Four-family 1960 $383,400
-
39-52 51st Street Lot 153 · Two-family$108K Two-family 1960 $107,700
-
39-54 51st Street Lot 154 · Three-family$104K Three-family 1960 $103,920
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.