New construction in Queens, by neighborhood
Since March 2021, builders in Queens have filed applications for 582 apartment buildings, 787 houses, 159 other new buildings and 524 major renovations, adding 45,908 units, across 55 neighborhoods. 1,054 of the 1,528 new buildings have been approved so far, and 34 more have permits for early work.
- Units
- 45,908
- Apartment buildings
- 582
- Houses
- 787
- Major renovations
- 524
- Last 12 months
- 493
Neighborhoods ranked by units
- 1 10,881 units 10,881 94 1 19 38
- 2 7,421 units 7,421 75 11 6 33
- 3 7,067 units 7,067 104 17 27 34
- 4 3,870 units 3,870 58 125 133 93
- 5 2,755 units 2,755 34 88 14 21
- 6 2,189 units 2,189 34 56 12 26
- 7 1,683 units 1,683 18 46 0 14
- 8 1,317 units 1,317 8 7 2 1
- 9 1,112 units 1,112 17 23 4 9
- 10 1,073 units 1,073 25 32 10 21
- 11 916 units 916 13 17 6 11
- 12 559 units 559 7 3 15 1
- 13 544 units 544 4 2 3 2
- 14 430 units 430 6 5 0 1
- 15 368 units 368 5 2 1 4
- 16 341 units 341 8 4 6 3
- 17 310 units 310 6 55 51 31
- 18 310 units 310 5 19 9 8
- 19 287 units 287 9 11 9 7
- 20 272 units 272 5 5 4 4
- 21 252 units 252 6 0 1 5
- 22 236 units 236 6 14 1 5
- 23 204 units 204 3 1 5 3
- 24 192 units 192 3 11 4 4
- 25 181 units 181 3 10 1 5
- 26 166 units 166 3 20 5 7
- 27 145 units 145 1 4 2 3
- 28 132 units 132 1 19 4 6
- 29 106 units 106 2 4 27 7
- 30 76 units 76 6 16 6 12
- 31 73 units 73 3 18 7 6
- 32 71 units 71 2 4 5 3
- 33 61 units 61 0 30 20 15
- 34 47 units 47 2 5 10 8
- 35 43 units 43 1 0 3 1
- 36 29 units 29 1 4 3 0
- 37 26 units 26 0 26 1 3
- 38 22 units 22 1 5 7 2
- 39 17 units 17 0 13 15 5
- 40 17 units 17 1 4 10 3
- 41 15 units 15 0 8 4 2
- 42 12 units 12 1 4 0 1
- 43 11 units 11 1 0 3 1
- 44 11 units 11 0 5 6 4
- 45 11 units 11 0 9 17 6
- 46 8 units 8 0 7 1 0
- 47 8 units 8 0 1 1 0
- 48 8 units 8 0 1 6 1
- 49 7 units 7 0 4 3 2
- 50 5 units 5 0 5 0 2
Show all 54 neighborhoods
- 51 5 units 5 0 1 3 4
- 52 2 units 2 0 2 4 1
- 53 2 units 2 0 1 6 3
- 54 2 units 2 0 2 2 1
New-building and major-renovation filings with three or more units, three or more stories, or 5,000 square feet of work, from the Department of Buildings’ DOB NOW records on NYC Open Data. Neighborhoods follow the Department of Finance’s neighborhood for each tax block. Methodology