New construction in Manhattan, by neighborhood
Since March 2021, builders in Manhattan have filed applications for 271 apartment buildings, 17 houses, 51 other new buildings and 183 major renovations, adding 51,562 units, across 32 neighborhoods. 205 of the 339 new buildings have been approved so far, and 26 more have permits for early work.
- Units
- 51,562
- Apartment buildings
- 271
- Houses
- 17
- Major renovations
- 183
- Last 12 months
- 146
Neighborhoods ranked by units
- 1 10,768 units 10,768 4 0 27 20
- 2 5,105 units 5,105 46 5 13 15
- 3 3,648 units 3,648 3 0 12 3
- 4 3,341 units 3,341 18 0 13 12
- 5 3,042 units 3,042 8 0 12 4
- 6 2,631 units 2,631 7 0 1 4
- 7 2,571 units 2,571 29 2 18 9
- 8 2,485 units 2,485 2 0 9 4
- 9 2,397 units 2,397 11 0 4 3
- 10 2,317 units 2,317 23 0 2 7
- 11 1,703 units 1,703 14 2 0 1
- 12 1,556 units 1,556 5 0 6 8
- 13 1,541 units 1,541 3 0 3 3
- 14 1,333 units 1,333 12 1 3 3
- 15 1,278 units 1,278 10 1 8 4
- 16 1,075 units 1,075 12 2 3 6
- 17 819 units 819 5 1 2 4
- 18 781 units 781 5 1 0 1
- 19 667 units 667 8 0 2 3
- 20 655 units 655 9 0 7 4
- 21 406 units 406 9 0 6 10
- 22 309 units 309 6 0 2 2
- 23 287 units 287 1 0 4 1
- 24 195 units 195 5 1 13 5
- 25 151 units 151 4 0 5 0
- 26 125 units 125 2 0 1 0
- 27 92 units 92 3 0 1 2
- 28 58 units 58 4 0 1 5
- 29 49 units 49 2 0 2 0
- 30 21 units 21 1 0 2 3
New-building and major-renovation filings with three or more units, three or more stories, or 5,000 square feet of work, from the Department of Buildings’ DOB NOW records on NYC Open Data. Neighborhoods follow the Department of Finance’s neighborhood for each tax block. Methodology