New construction in Staten Island, by neighborhood
Since March 2021, builders in Staten Island have filed applications for 34 apartment buildings, 1,493 houses, 60 other new buildings and 125 major renovations, adding 4,562 units, across 47 neighborhoods. 1,296 of the 1,587 new buildings have been approved so far, and 6 more have permits for early work.
- Units
- 4,562
- Apartment buildings
- 34
- Houses
- 1,493
- Major renovations
- 125
- Last 12 months
- 319
Neighborhoods ranked by units
- 1 873 units 873 4 0 1 1
- 2 558 units 558 11 16 1 14
- 3 330 units 330 0 201 6 33
- 4 291 units 291 1 8 2 1
- 5 212 units 212 0 115 2 20
- 6 150 units 150 1 28 3 13
- 7 141 units 141 10 24 2 10
- 8 139 units 139 0 73 6 14
- 9 122 units 122 2 33 10 4
- 10 116 units 116 0 59 1 4
- 11 114 units 114 0 77 4 21
- 12 114 units 114 0 58 2 0
- 13 98 units 98 0 33 3 4
- 14 95 units 95 2 29 5 2
- 15 94 units 94 0 53 2 14
- 16 87 units 87 0 61 2 15
- 17 83 units 83 0 55 2 6
- 18 82 units 82 0 43 2 6
- 19 79 units 79 0 43 3 19
- 20 68 units 68 0 36 4 7
- 21 64 units 64 2 28 7 3
- 22 60 units 60 0 31 0 14
- 23 55 units 55 0 40 7 5
- 24 55 units 55 0 23 2 6
- 25 53 units 53 0 44 5 7
- 26 49 units 49 0 27 3 6
- 27 42 units 42 0 25 1 6
- 28 40 units 40 0 34 0 3
- 29 39 units 39 0 36 4 9
- 30 30 units 30 1 13 3 4
- 31 29 units 29 0 13 3 4
- 32 28 units 28 0 10 1 1
- 33 27 units 27 0 16 2 7
- 34 24 units 24 0 21 3 12
- 35 20 units 20 0 11 0 0
- 36 18 units 18 0 12 4 2
- 37 18 units 18 0 18 9 3
- 38 17 units 17 0 11 1 3
- 39 14 units 14 0 13 2 11
- 40 12 units 12 0 7 0 3
- 41 11 units 11 0 8 0 0
- 42 6 units 6 0 5 1 1
- 43 1 unit 1 0 0 1 1
- 44 0 units 0 0 0 1 0
- 45 0 units 0 0 0 1 0
New-building and major-renovation filings with three or more units, three or more stories, or 5,000 square feet of work, from the Department of Buildings’ DOB NOW records on NYC Open Data. Neighborhoods follow the Department of Finance’s neighborhood for each tax block. Methodology