Block 208, Queens
Tax block 208 in Sunnyside, Queens has 60 lots, assessed at $4.8M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 60
- Assessed value
- $4.8M
- Oldest building
- c. 1930
- Newest building
- c. 1930
Every lot on the block
-
40 Street Lot 8 · Vacant land$318 Vacant land — $318
-
40 Street Lot 9 · Vacant land$16K Vacant land — $15,660
-
50-61 40th Street Lot 10 · Single family$68K Single family c. 1930 $67,860
-
50-59 40th Street Lot 11 · Two-family$75K Two-family c. 1930 $75,240
-
50-57 40th Street Lot 12 · Single family$78K Single family c. 1930 $78,180
-
50-55 40th Street Lot 13 · Single family$78K Single family c. 1930 $78,180
-
50-53 40th Street Lot 14 · Two-family$64K Two-family c. 1930 $63,840
-
50-51 40th Street Lot 15 · Single family$60K Single family c. 1930 $60,360
-
50-49 40th Street Lot 16 · Single family$78K Single family c. 1930 $78,180
-
50-45 40th Street Lot 17 · Single family$78K Single family c. 1930 $78,180
-
50-43 40th Street Lot 18 · Single family$78K Single family c. 1930 $78,180
-
50-41 40th Street Lot 19 · Single family$71K Single family c. 1930 $70,620
-
50-39 40th Street Lot 20 · Single family$71K Single family c. 1930 $70,620
-
50-37 40th Street Lot 21 · Single family$60K Single family c. 1930 $60,360
-
50-35 40th Street Lot 22 · Two-family$90K Two-family c. 1930 $90,240
-
50-31 40th Street Lot 23 · Single family$78K Single family c. 1930 $78,180
-
50-29 40th Street Lot 24 · Single family$85K Single family c. 1930 $84,660
-
50-27 40th Street Lot 25 · Single family$78K Single family c. 1930 $78,180
-
50-21 40th Street Lot 26 · Single family$61K Single family c. 1930 $60,960
-
50-19 40th Street Lot 28 · Single family$78K Single family c. 1930 $78,180
-
50-15 40th Street Lot 29 · Single family$78K Single family c. 1930 $78,180
-
50-13 40th Street Lot 30 · Two-family$75K Two-family c. 1930 $75,240
-
50-11 40th Street Lot 31 · Single family$78K Single family c. 1930 $77,820
-
40-02 50th Avenue Lot 32 · Two-family$91K Two-family c. 1930 $91,260
-
40-04 50th Avenue Lot 33 · Two-family$76K Two-family c. 1930 $76,380
-
40-06 50th Avenue Lot 34 · Three-family$76K Three-family c. 1930 $76,200
-
40-08 50th Avenue Lot 35 · Two-family$76K Two-family c. 1930 $76,380
-
40-10 50th Avenue Lot 36 · Two-family$76K Two-family c. 1930 $76,380
-
40-12 50th Avenue Lot 37 · Two-family$76K Two-family c. 1930 $76,380
-
40-14 50th Avenue Lot 38 · Two-family$76K Two-family c. 1930 $76,380
-
40-16 50th Avenue Lot 39 · Two-family$75K Two-family c. 1930 $74,940
-
40-18 50th Avenue Lot 40 · Two-family$77K Two-family c. 1930 $76,620
-
40-20 50th Avenue Lot 41 · Two-family$87K Two-family c. 1930 $87,360
-
50-12 41st Street Lot 42 · Two-family$98K Two-family c. 1930 $97,620
-
50-14 41st Street Lot 43 · Three-family$96K Three-family c. 1930 $96,300
-
50-16 41st Street Lot 44 · Two-family$89K Two-family c. 1930 $89,280
-
50-20 41st Street Lot 45 · Two-family$103K Two-family c. 1930 $103,380
-
50-22 41st Street Lot 46 · Two-family$94K Two-family c. 1930 $94,200
-
50-24 41st Street Lot 47 · Two-family$94K Two-family c. 1930 $94,200
-
50-26 41st Street Lot 48 · Three-family$96K Three-family c. 1930 $96,300
-
50-30 41st Street Lot 49 · Two-family$94K Two-family c. 1930 $94,200
-
50-32 41st Street Lot 50 · Three-family$96K Three-family c. 1930 $96,300
-
50-34 41st Street Lot 51 · Three-family$96K Three-family c. 1930 $96,300
-
50-36 41st Street Lot 52 · Two-family$94K Two-family c. 1930 $94,200
-
50-40 41st Street Lot 53 · Two-family$94K Two-family c. 1930 $94,200
-
50-42 41st Street Lot 54 · Three-family$96K Three-family c. 1930 $96,300
-
50-44 41st Street Lot 55 · Three-family$96K Three-family c. 1930 $96,300
-
50-46 41st Street Lot 56 · Three-family$103K Three-family c. 1930 $103,080
-
50-48 41st Street Lot 57 · Three-family$96K Three-family c. 1930 $96,300
-
50-50 41st Street Lot 58 · Three-family$96K Three-family c. 1930 $96,300
-
50-54 41st Street Lot 59 · Three-family$96K Three-family c. 1930 $96,300
-
50-56 41st Street Lot 60 · Three-family$96K Three-family c. 1930 $96,300
-
50-58 41st Street Lot 61 · Three-family$107K Three-family c. 1930 $106,500
-
50-62 41st Street Lot 62 · Three-family$107K Three-family c. 1930 $106,500
-
50-64 41st Street Lot 63 · Three-family$116K Three-family c. 1930 $116,280
-
41 Street Lot 64 · Vacant land$60 Vacant land — $60
-
50-33 40th Street Lot 122 · Single family$85K Single family c. 1930 $84,660
-
50-25 40th Street Lot 125 · Single family$65K Single family c. 1930 $64,500
-
50-23 40th Street Lot 126 · Two-family$90K Two-family c. 1930 $90,240
-
50-17 40th Street Lot 128 · Single family$78K Single family c. 1930 $78,180
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.