Block 5442, Queens
Tax block 5442 in Flushing, Queens has 55 lots, assessed at $6.2M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 55
- Assessed value
- $6.2M
- Oldest building
- c. 1910
- Newest building
- 2019
Every lot on the block
-
45-79 163rd Street Lot 1 · Two-family$113K Two-family 1965 $112,920
-
45-75 163rd Street Lot 3 · Single family$55K Single family 1955 $55,380
-
45-71 163rd Street Lot 4 · Two-family$58K Two-family 1955 $58,140
-
45-67 163rd Street Lot 6 · Three-family$84K Three-family c. 1935 $84,180
-
45-65 163rd Street Lot 8 · Two-family$61K Two-family c. 1910 $60,720
-
45-63 163rd Street Lot 9 · Single family$53K Single family c. 1915 $52,740
-
45-61 163rd Street Lot 10 · Single family$44K Single family c. 1915 $43,800
-
45-57 163rd Street Lot 11 · Single family$62K Single family c. 1920 $61,920
-
45-53 163rd Street Lot 13 · Single family$58K Single family c. 1925 $57,840
-
45-49 163rd Street Lot 15 · Two-family$84K Two-family 1960 $84,480
-
45-47 163rd Street Lot 17 · Two-family$90K Two-family 2005 $90,420
-
45-45 163rd Street Lot 19 · Two-family$90K Two-family 2005 $90,420
-
45-41 163rd Street Lot 20 · Two-family$59K Two-family 1945 $59,040
-
45-39 163rd Street Lot 21 · Two-family$52K Two-family 1945 $52,200
-
45-37 163rd Street Lot 22 · Two-family$58K Two-family 1945 $58,140
-
45-35 163rd Street Lot 23 · Two-family$141K Two-family 2016 $140,880
-
45-31 163rd Street Lot 25 · Two-family$56K Two-family 1940 $56,400
-
45-29 163rd Street Lot 26 · Two-family$68K Two-family 1940 $68,460
-
45-27 163rd Street Lot 27 · Two-family$68K Two-family 1940 $68,460
-
45-25 163rd Street Lot 28 · Two-family$63K Two-family 1940 $62,880
-
45-23 163rd Street Lot 29 · Two-family$63K Two-family 1940 $62,880
-
45-21 163rd Street Lot 30 · Two-family$56K Two-family 1940 $56,400
-
45-19 163rd Street Lot 31 · Three-family$99K Three-family 1988 $99,420
-
45-15 163rd Street Lot 32 · Two-family$82K Two-family c. 1925 $82,380
-
45-13 163rd Street Lot 34 · Single family$51K Single family c. 1920 $50,700
-
163-02 45th Avenue Lot 36 · Two-family$106K Two-family 1970 $106,440
-
163-08 45th Avenue Lot 39 · Two-family$57K Two-family c. 1925 $57,300
-
163-10 45th Avenue Lot 40 · Two-family$99K Two-family c. 1925 $98,940
-
45-02 164th Street Lot 41 · Two-family$73K Two-family c. 1925 $72,780
-
45-06 164th Street Lot 43 · Two-family$71K Two-family c. 1925 $71,400
-
45-10 164th Street Lot 44 · Two-family$76K Two-family c. 1925 $76,140
-
45-12 164th Street Lot 46 · Two-family$77K Two-family c. 1925 $77,340
-
45-14 164th Street Lot 47 · Two-family$76K Two-family c. 1925 $76,140
-
45-18 164th Street Lot 49 · Two-family$76K Two-family c. 1925 $76,140
-
45-22 164th Street Lot 50 · Two-family$57K Two-family c. 1930 $57,180
-
45-26 164th Street Lot 52 · Single family$56K Single family c. 1925 $55,680
-
45-30 164th Street Lot 55 · Two-family$135K Two-family 2019 $135,420
-
45-32 164th Street Lot 56 · Two-family$124K Two-family c. 1925 $123,720
-
45-36 164th Street Lot 58 · Two-family$133K Two-family 2007 $132,900
-
45-42 164th Street Lot 60 · Two-family$82K Two-family 2012 $81,960
-
45-44 164th Street Lot 62 · Two-family$83K Two-family 2008 $82,920
-
45-50 164th Street Lot 64 · Two-family$124K Two-family 1980 $124,080
-
45-52 164th Street Lot 66 · Two-family$92K Two-family 1940 $91,740
-
45-56 164th Street Lot 68 · Two-family$76K Two-family 1940 $75,660
-
45-60 164th Street Lot 69 · Two-family$63K Two-family 1940 $63,480
-
45-64 164th Street Lot 71 · Single family$62K Single family 1940 $61,500
-
45-66 164th Street Lot 73 · Parking$28K Parking 1950 $27,780
-
45-70 164th Street Lot 74 · Two-family$60K Two-family c. 1915 $60,060
-
45-74 164th Street Lot 76 · Two-family$80K Two-family c. 1920 $80,220
-
163-11 46th Avenue Lot 78 · Commercial$2.1M Commercial c. 1931 $2,070,450
-
45-89 163rd Street Lot 86 · Three-family$101K Three-family 1970 $100,800
-
45-85 163rd Street Lot 88 · Three-family$104K Three-family 1970 $104,100
-
45-81 163rd Street Lot 90 · Three-family$99K Three-family 1970 $98,760
-
163 Street Lot 135 · Vacant land$2K Vacant land — $2,130
-
45-48 164th Street Lot 162 · Two-family$83K Two-family 2009 $82,860
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.