Block 725, Queens
Tax block 725 in Astoria, Queens has 29 lots, assessed at $6.6M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 29
- Assessed value
- $6.6M
- Oldest building
- c. 1910
- Newest building
- 2016
Every lot on the block
-
31-54 47th Street Lot 1 · Three-family$111K Three-family 1965 $111,180
-
46-17 Newtown Road Lot 3 · Two-family$61K Two-family c. 1920 $61,140
-
46-15 Newtown Road Lot 5 · Three-family$71K Three-family 1965 $70,800
-
46-07 Newtown Road Lot 8 · Three-family$93K Three-family 1965 $92,520
-
46-05 Newtown Road Lot 9 · Two-family$54K Two-family c. 1920 $54,480
-
46-03 Newtown Road Lot 10 · Three-family$72K Three-family c. 1920 $72,060
-
46-01 Newtown Road Lot 11 · Two-family$107K Two-family c. 1920 $107,040
-
31-37 46th Street Lot 13 · Three-family$90K Three-family c. 1920 $89,520
-
31-35 46th Street Lot 14 · Single family$68K Single family c. 1920 $68,460
-
31-33 46th Street Lot 15 · Vacant land$30K Vacant land — $30,120
-
31-27 46th Street Lot 17 · Parking$51K Parking 1950 $51,300
-
31-25 46th Street Lot 18 · Two-family$68K Two-family c. 1920 $67,800
-
31-23 46th Street Lot 19 · Three-family$116K Three-family 1984 $116,160
-
31-21 46th Street Lot 20 · Three-family$112K Three-family 1980 $111,840
-
46-02 31st Avenue Lot 22 · Religious$3.1M Religious c. 1928 $3,071,250
-
31-16 47th Street Lot 35 · Three-family$99K Three-family 1988 $98,520
-
31-32 47th Street Lot 41 · Three-family$97K Three-family c. 1920 $96,660
-
31-38 47th Street Lot 43 · Apartment building · 16 units$1.2M Apartment building · 16 units 2016 $1,165,950
-
31-44 47th Street Lot 46 · Two-family$68K Two-family c. 1910 $68,160
-
31-46 47th Street Lot 47 · Two-family$87K Two-family c. 1920 $87,360
-
46-11 Newtown Road Lot 105 · Three-family$90K Three-family 1955 $89,580
-
46-09 Newtown Road Lot 106 · Three-family$90K Three-family 1955 $89,760
-
31-17 46th Street Lot 121 · Three-family$111K Three-family 1980 $110,640
-
31-18 47th Street Lot 136 · Three-family$108K Three-family 1988 $108,180
-
31-20 47th Street Lot 137 · Three-family$108K Three-family 1988 $108,180
-
31-24 47th Street Lot 139 · Three-family$108K Three-family 1988 $108,180
-
31-28 47th Street Lot 140 · Three-family$109K Three-family 1988 $109,380
-
31-22 47th Street Lot 238 · Three-family$108K Three-family 1988 $108,180
-
31-26 47th Street Lot 239 · Three-family$108K Three-family 1988 $108,180
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.