Block 1576, Staten Island
Tax block 1576 in Bulls Head, Staten Island has 34 lots, assessed at $1.9M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 34
- Assessed value
- $1.9M
- Oldest building
- 1970
- Newest building
- 1970
Every lot on the block
-
61 Nadal Place Lot 1 · Two-family$61K Two-family 1970 $61,080
-
57 Nadal Place Lot 3 · Two-family$61K Two-family 1970 $61,140
-
53 Nadal Place Lot 5 · Two-family$63K Two-family 1970 $63,360
-
49 Nadal Place Lot 7 · Two-family$61K Two-family 1970 $61,140
-
45 Nadal Place Lot 9 · Two-family$54K Two-family 1970 $54,180
-
41 Nadal Place Lot 11 · Two-family$54K Two-family 1970 $54,180
-
39 Nadal Place Lot 13 · Single family$46K Single family 1970 $45,780
-
37 Nadal Place Lot 14 · Single family$46K Single family 1970 $45,780
-
35 Nadal Place Lot 15 · Single family$53K Single family 1970 $53,460
-
31 Nadal Place Lot 17 · Two-family$61K Two-family 1970 $61,140
-
27 Nadal Place Lot 19 · Single family$52K Single family 1970 $51,540
-
23 Nadal Place Lot 21 · Single family$53K Single family 1970 $53,460
-
19 Nadal Place Lot 23 · Two-family$61K Two-family 1970 $61,140
-
15 Nadal Place Lot 25 · Single family$46K Single family 1970 $45,780
-
11 Nadal Place Lot 26 · Single family$45K Single family 1970 $44,700
-
7 Nadal Place Lot 28 · Two-family$61K Two-family 1970 $61,140
-
3 Nadal Place Lot 30 · Single family$56K Single family 1970 $56,160
-
4 Oliver Place Lot 33 · Two-family$64K Two-family 1970 $63,900
-
8 Oliver Place Lot 35 · Two-family$54K Two-family 1970 $54,180
-
12 Oliver Place Lot 36 · Two-family$54K Two-family 1970 $54,180
-
16 Oliver Place Lot 38 · Two-family$64K Two-family 1970 $63,600
-
20 Oliver Place Lot 40 · Two-family$63K Two-family 1970 $63,360
-
24 Oliver Place Lot 42 · Two-family$61K Two-family 1970 $61,140
-
28 Oliver Place Lot 44 · Single family$55K Single family 1970 $55,320
-
32 Oliver Place Lot 46 · Single family$58K Single family 1970 $58,140
-
36 Oliver Place Lot 48 · Two-family$59K Two-family 1970 $59,160
-
40 Oliver Place Lot 50 · Two-family$56K Two-family 1970 $56,100
-
44 Oliver Place Lot 51 · Two-family$54K Two-family 1970 $54,180
-
48 Oliver Place Lot 53 · Two-family$54K Two-family 1970 $54,180
-
52 Oliver Place Lot 54 · Two-family$51K Two-family 1970 $51,480
-
56 Oliver Place Lot 56 · Two-family$63K Two-family 1970 $63,000
-
60 Oliver Place Lot 58 · Two-family$60K Two-family 1970 $60,000
-
64 Oliver Place Lot 60 · Two-family$61K Two-family 1970 $61,140
-
68 Oliver Place Lot 62 · Two-family$62K Two-family 1970 $62,340
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.