Block 1658, Staten Island
Tax block 1658 in Bulls Head, Staten Island has 98 lots, assessed at $4.7M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 98
- Assessed value
- $4.7M
- Oldest building
- 1980
- Newest building
- 1987
Every lot on the block
-
51 Ada Drive Lot 33 · Two-family$48K Two-family 1980 $48,240
-
53 Ada Drive Lot 34 · Two-family$48K Two-family 1980 $48,240
-
55 Ada Drive Lot 35 · Two-family$48K Two-family 1980 $48,240
-
57 Ada Drive Lot 36 · Two-family$48K Two-family 1980 $48,420
-
59 Ada Drive Lot 38 · Two-family$48K Two-family 1980 $48,240
-
61 Ada Drive Lot 39 · Two-family$48K Two-family 1980 $48,240
-
65 Ada Drive Lot 41 · Two-family$47K Two-family 1980 $47,400
-
67 Ada Drive Lot 42 · Two-family$47K Two-family 1980 $47,400
-
69 Ada Drive Lot 44 · Two-family$46K Two-family 1980 $46,260
-
71 Ada Drive Lot 45 · Two-family$47K Two-family 1980 $47,400
-
73 Ada Drive Lot 46 · Two-family$46K Two-family 1980 $46,200
-
75 Ada Drive Lot 48 · Two-family$46K Two-family 1980 $46,200
-
79 Ada Drive Lot 49 · Two-family$46K Two-family 1980 $46,200
-
81 Ada Drive Lot 50 · Two-family$46K Two-family 1980 $46,200
-
83 Ada Drive Lot 52 · Two-family$46K Two-family 1980 $46,200
-
85 Ada Drive Lot 53 · Two-family$46K Two-family 1980 $46,200
-
87 Ada Drive Lot 54 · Two-family$46K Two-family 1980 $46,200
-
89 Ada Drive Lot 56 · Two-family$46K Two-family 1980 $45,900
-
93 Ada Drive Lot 57 · Two-family$46K Two-family 1980 $46,200
-
95 Ada Drive Lot 58 · Two-family$45K Two-family 1983 $45,480
-
99 Ada Drive Lot 61 · Two-family$46K Two-family 1983 $46,200
-
101 Ada Drive Lot 62 · Two-family$46K Two-family 1983 $46,200
-
103 Ada Drive Lot 63 · Two-family$46K Two-family 1983 $46,200
-
105 Ada Drive Lot 64 · Two-family$46K Two-family 1983 $46,200
-
109 Ada Drive Lot 65 · Two-family$46K Two-family 1983 $46,200
-
111 Ada Drive Lot 67 · Two-family$46K Two-family 1983 $46,200
-
115 Ada Drive Lot 68 · Two-family$46K Two-family 1983 $46,200
-
117 Ada Drive Lot 69 · Two-family$46K Two-family 1983 $46,200
-
121 Ada Drive Lot 71 · Two-family$46K Two-family 1983 $46,200
-
123 Ada Drive Lot 72 · Two-family$46K Two-family 1983 $46,200
-
127 Ada Drive Lot 73 · Two-family$46K Two-family 1983 $46,200
-
129 Ada Drive Lot 75 · Two-family$46K Two-family 1983 $46,200
-
133 Ada Drive Lot 76 · Two-family$46K Two-family 1983 $46,200
-
135 Ada Drive Lot 77 · Two-family$46K Two-family 1983 $46,200
-
139 Ada Drive Lot 79 · Two-family$46K Two-family 1983 $46,200
-
141 Ada Drive Lot 80 · Two-family$46K Two-family 1983 $46,200
-
145 Ada Drive Lot 81 · Two-family$46K Two-family 1983 $46,200
-
147 Ada Drive Lot 83 · Two-family$46K Two-family 1983 $46,200
-
149 Ada Drive Lot 84 · Two-family$46K Two-family 1983 $46,200
-
151 Ada Drive Lot 85 · Two-family$46K Two-family 1983 $46,200
-
153 Ada Drive Lot 86 · Two-family$48K Two-family 1984 $47,760
-
155 Ada Drive Lot 88 · Two-family$48K Two-family 1984 $47,760
-
157 Ada Drive Lot 89 · Two-family$48K Two-family 1984 $47,760
-
159 Ada Drive Lot 90 · Two-family$48K Two-family 1984 $47,760
-
161 Ada Drive Lot 92 · Two-family$48K Two-family 1984 $47,760
-
163 Ada Drive Lot 93 · Two-family$48K Two-family 1984 $47,760
-
165 Ada Drive Lot 94 · Two-family$48K Two-family 1984 $47,760
-
167 Ada Drive Lot 96 · Two-family$48K Two-family 1984 $48,300
-
169 Ada Drive Lot 97 · Two-family$48K Two-family 1984 $48,300
-
171 Ada Drive Lot 98 · Two-family$48K Two-family 1984 $48,300
-
173 Ada Drive Lot 99 · Two-family$48K Two-family 1984 $48,300
-
175 Ada Drive Lot 100 · Two-family$48K Two-family 1984 $48,300
-
177 Ada Drive Lot 101 · Two-family$51K Two-family 1987 $50,520
-
179 Ada Drive Lot 102 · Two-family$51K Two-family 1984 $50,520
-
181 Ada Drive Lot 104 · Two-family$48K Two-family 1980 $47,820
-
183 Ada Drive Lot 106 · Two-family$48K Two-family 1980 $47,820
-
185 Ada Drive Lot 107 · Two-family$48K Two-family 1980 $47,820
-
187 Ada Drive Lot 108 · Two-family$48K Two-family 1980 $47,820
-
189 Ada Drive Lot 109 · Two-family$48K Two-family 1980 $47,820
-
191 Ada Drive Lot 110 · Two-family$47K Two-family 1980 $47,040
-
195 Ada Drive Lot 112 · Two-family$50K Two-family 1980 $49,800
-
197 Ada Drive Lot 114 · Two-family$47K Two-family 1980 $47,040
-
199 Ada Drive Lot 115 · Two-family$47K Two-family 1980 $46,860
-
201 Ada Drive Lot 116 · Two-family$47K Two-family 1980 $47,040
-
203 Ada Drive Lot 117 · Two-family$47K Two-family 1980 $47,040
-
205 Ada Drive Lot 118 · Two-family$47K Two-family 1980 $47,040
-
207 Ada Drive Lot 120 · Two-family$48K Two-family 1980 $47,820
-
209 Ada Drive Lot 121 · Two-family$48K Two-family 1980 $47,820
-
211 Ada Drive Lot 122 · Two-family$48K Two-family 1980 $47,820
-
215 Ada Drive Lot 123 · Two-family$48K Two-family 1980 $47,820
-
219 Ada Drive Lot 124 · Two-family$48K Two-family 1980 $47,820
-
221 Ada Drive Lot 126 · Two-family$48K Two-family 1980 $47,820
-
225 Ada Drive Lot 127 · Two-family$54K Two-family 1983 $54,360
-
227 Ada Drive Lot 128 · Two-family$49K Two-family 1983 $48,840
-
229 Ada Drive Lot 130 · Two-family$50K Two-family 1983 $50,220
-
233 Ada Drive Lot 131 · Two-family$54K Two-family 1983 $54,180
-
235 Ada Drive Lot 133 · Two-family$54K Two-family 1983 $54,180
-
237 Ada Drive Lot 134 · Two-family$54K Two-family 1983 $54,180
-
239 Ada Drive Lot 136 · Two-family$50K Two-family 1983 $49,860
-
241 Ada Drive Lot 137 · Two-family$49K Two-family 1983 $49,440
-
245 Ada Drive Lot 139 · Two-family$54K Two-family 1983 $54,180
-
247 Ada Drive Lot 140 · Two-family$54K Two-family 1983 $54,180
-
249 Ada Drive Lot 142 · Two-family$50K Two-family 1983 $49,860
-
251 Ada Drive Lot 143 · Two-family$50K Two-family 1983 $49,860
-
255 Ada Drive Lot 145 · Two-family$50K Two-family 1983 $49,860
-
257 Ada Drive Lot 146 · Two-family$50K Two-family 1983 $49,980
-
259 Ada Drive Lot 148 · Two-family$47K Two-family 1984 $47,280
-
261 Ada Drive Lot 149 · Two-family$47K Two-family 1984 $47,280
-
265 Ada Drive Lot 151 · Two-family$41K Two-family 1984 $41,160
-
267 Ada Drive Lot 152 · Two-family$45K Two-family 1984 $45,480
-
269 Ada Drive Lot 154 · Two-family$46K Two-family 1984 $46,260
-
271 Ada Drive Lot 155 · Two-family$46K Two-family 1984 $46,260
-
275 Ada Drive Lot 157 · Two-family$42K Two-family 1984 $41,580
-
277 Ada Drive Lot 158 · Two-family$47K Two-family 1984 $46,620
-
279 Ada Drive Lot 160 · Two-family$48K Two-family 1984 $47,580
-
281 Ada Drive Lot 161 · Two-family$47K Two-family 1984 $47,220
-
287 Ada Drive Lot 163 · Two-family$50K Two-family 1983 $49,860
-
291 Ada Drive Lot 164 · Two-family$53K Two-family 1983 $53,280
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.