Block 1673, Staten Island
Tax block 1673 in Bulls Head, Staten Island has 32 lots, assessed at $1.6M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 32
- Assessed value
- $1.6M
- Oldest building
- 1970
- Newest building
- 1975
Every lot on the block
-
81 Birch Road Lot 1 · Two-family$52K Two-family 1973 $52,140
-
47 Yale Street Lot 7 · Two-family$51K Two-family 1973 $51,000
-
43 Yale Street Lot 9 · Two-family$52K Two-family 1973 $52,140
-
37 Yale Street Lot 11 · Two-family$51K Two-family 1973 $51,240
-
33 Yale Street Lot 13 · Two-family$52K Two-family 1973 $52,140
-
29 Yale Street Lot 15 · Two-family$51K Two-family 1973 $51,120
-
25 Yale Street Lot 17 · Two-family$51K Two-family 1973 $51,120
-
21 Yale Street Lot 19 · Two-family$51K Two-family 1973 $51,060
-
17 Yale Street Lot 21 · Two-family$51K Two-family 1973 $51,000
-
80 Spartan Avenue Lot 24 · Two-family$51K Two-family 1973 $51,000
-
76 Spartan Avenue Lot 26 · Two-family$51K Two-family 1973 $51,240
-
72 Spartan Avenue Lot 28 · Two-family$52K Two-family 1973 $52,140
-
66 Spartan Avenue Lot 30 · Community center— Community center 1975 —
-
56 Spartan Avenue Lot 36 · Two-family$52K Two-family 1973 $52,140
-
52 Spartan Avenue Lot 38 · Two-family$49K Two-family 1973 $49,080
-
48 Spartan Avenue Lot 40 · Two-family$51K Two-family 1973 $51,000
-
10 Rosecliff Road Lot 44 · Two-family$52K Two-family 1975 $52,140
-
14 Rosecliff Road Lot 46 · Two-family$52K Two-family 1975 $52,140
-
18 Rosecliff Road Lot 48 · Two-family$51K Two-family 1975 $51,240
-
22 Rosecliff Road Lot 50 · Two-family$52K Two-family 1975 $52,140
-
26 Rosecliff Road Lot 52 · Two-family$51K Two-family 1975 $51,120
-
28 Rosecliff Road Lot 54 · Two-family$49K Two-family 1975 $48,540
-
32 Rosecliff Road Lot 56 · Two-family$52K Two-family 1975 $52,140
-
36 Rosecliff Road Lot 58 · Two-family$52K Two-family 1975 $52,140
-
49 Birch Road Lot 68 · Two-family$54K Two-family 1975 $53,520
-
53 Birch Road Lot 70 · Two-family$53K Two-family 1975 $52,560
-
57 Birch Road Lot 72 · Two-family$53K Two-family 1975 $52,560
-
61 Birch Road Lot 74 · Two-family$50K Two-family 1975 $50,460
-
65 Birch Road Lot 75 · Two-family$50K Two-family 1970 $50,460
-
69 Birch Road Lot 77 · Two-family$51K Two-family 1970 $51,060
-
73 Birch Road Lot 79 · Two-family$51K Two-family 1970 $51,240
-
77 Birch Road Lot 81 · Two-family$49K Two-family 1973 $49,080
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.