Block 2232, Staten Island
Tax block 2232 in Bulls Head, Staten Island has 34 lots, assessed at $2.1M in all. Each one opens its building permits, property taxes, zoning and sales.
- Lots
- 34
- Assessed value
- $2.1M
- Oldest building
- 1970
- Newest building
- 1970
Every lot on the block
-
121 Paulding Avenue Lot 1 · Two-family$59K Two-family 1970 $58,740
-
125 Paulding Avenue Lot 3 · Two-family$57K Two-family 1970 $57,480
-
129 Paulding Avenue Lot 5 · Two-family$63K Two-family 1970 $62,520
-
133 Paulding Avenue Lot 7 · Two-family$63K Two-family 1970 $62,520
-
137 Paulding Avenue Lot 9 · Two-family$57K Two-family 1970 $57,480
-
141 Paulding Avenue Lot 11 · Two-family$61K Two-family 1970 $61,440
-
145 Paulding Avenue Lot 13 · Two-family$57K Two-family 1970 $57,480
-
149 Paulding Avenue Lot 15 · Two-family$63K Two-family 1970 $62,520
-
153 Paulding Avenue Lot 17 · Two-family$66K Two-family 1970 $65,640
-
157 Paulding Avenue Lot 19 · Two-family$59K Two-family 1970 $59,340
-
161 Paulding Avenue Lot 21 · Two-family$66K Two-family 1970 $66,300
-
165 Paulding Avenue Lot 23 · Two-family$59K Two-family 1970 $59,340
-
169 Paulding Avenue Lot 25 · Two-family$65K Two-family 1970 $64,560
-
173 Paulding Avenue Lot 27 · Two-family$61K Two-family 1970 $61,260
-
177 Paulding Avenue Lot 29 · Two-family$63K Two-family 1970 $63,180
-
181 Paulding Avenue Lot 31 · Two-family$61K Two-family 1970 $61,260
-
185 Paulding Avenue Lot 33 · Two-family$61K Two-family 1970 $61,260
-
66 Plank Road Lot 56 · Two-family$68K Two-family 1970 $68,400
-
62 Plank Road Lot 58 · Two-family$66K Two-family 1970 $65,640
-
58 Plank Road Lot 60 · Two-family$62K Two-family 1970 $62,460
-
54 Plank Road Lot 62 · Two-family$66K Two-family 1970 $65,640
-
50 Plank Road Lot 64 · Two-family$62K Two-family 1970 $62,460
-
46 Plank Road Lot 66 · Two-family$67K Two-family 1970 $67,020
-
42 Plank Road Lot 68 · Two-family$62K Two-family 1970 $62,460
-
38 Plank Road Lot 70 · Two-family$66K Two-family 1970 $65,640
-
34 Plank Road Lot 72 · Two-family$58K Two-family 1970 $57,780
-
30 Plank Road Lot 76 · Two-family$63K Two-family 1970 $62,520
-
26 Plank Road Lot 78 · Two-family$63K Two-family 1970 $63,420
-
22 Plank Road Lot 80 · Two-family$63K Two-family 1970 $63,420
-
18 Plank Road Lot 82 · Two-family$63K Two-family 1970 $63,420
-
14 Plank Road Lot 84 · Two-family$63K Two-family 1970 $62,520
-
10 Plank Road Lot 86 · Two-family$63K Two-family 1970 $62,520
-
6 Plank Road Lot 88 · Two-family$63K Two-family 1970 $63,420
-
2 Plank Road Lot 90 · Two-family$63K Two-family 1970 $62,520
More blocks
Lots, building types, years built and assessed values come from the Department of City Planning’s PLUTO tax lot file. Assessed value is the figure property tax is calculated from, not a market price. All data sources.